finalapproach.net

Historical flight & ship archive

LGW · 15 June 2006

386 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 15 June 2006
TimeDirOther airport FlightAircraftType
00:10 BCN EZY5138 GEZAI 319
00:15 NAP BA2609 GGBTB 734
00:15 PFO GT6843 GTTID 321
00:20 RHO GT6855 GTTIE 321
00:20 MIR TOM6514 GOBYJ 763
00:45 MAD BA2471 GGFFD 735
00:55 TFS GT6997 GTTIA 321
01:10 LCA TOM2412 GBYAT 752
01:25 LGW ABR023A EISLH AT7
01:30 PFO MYT418 GVCED 320
01:30 AGP XLA559V GVKND 752
01:50 FAO GT6887 GTTOI 320
01:55 CDG MNB352 TCMNB AB4
01:55 VAR TOM4936 GCDZL 738
01:55 PFO XLA563V GOXLB 738
02:00 MIR TCX823L GJMCF 752
02:00 SSH XLA583V GXLAD 738
02:05 LPA GT6995 GTTOD 320
02:10 ALC EZY5230 GEZAA 319
02:35 AGP GT6949 GTTOF 320
02:40 LCA MYT438 GBYTH 320
03:00 AGA TCX804L GBXKB 320
03:10 IBZ EZY5216 GEZIN 319
03:35 LCA FCA4351 GOOBE 752
04:00 DLM XLA555V GXLAC 738
04:55 EMA XLA911P GXLAA 738
05:00 SSG 5W162 GOPJB 752
05:30 PFO GT6845 GTTOH 320
05:45 BGI BA2154 GVIIF 772
05:55 ADD ET708 ETAKC 752
06:20 MAN TCX042M GFCLJ 752
06:20 LOS VK293 GVBUS 343
06:25 URA AEU058 GOJIB 752
06:25 MCO BA2036 GVIIP 772
06:25 JNB CE102 ZSPBI 763
06:30 BGI VS030 GVLIP 744
06:30 ANU VS034 GVTOP 744
06:35 ADB BA2671 GDOCO 734
06:35 AUH EY307 A6ETB 77W
06:40 EWR CO18 N74007 772
06:40 BRU FQ934T OOTCL 320
06:45 BDA BA2232 GVIID 772
06:55 IAH CO34 N78009 772
06:55 DOH QR075 A7ACG 332
06:55 BRU SN2121 OOSSG 319
06:55 MCO VS028 GVROM 744
07:00 ATL DL12 N862DA 772
07:05 RDU AA174 N772AN 772
07:05 IAH BA2024 GVIIE 772
07:10 AMS BA8110 GDOCV 734
07:20 DFW BA2192 GVIIA 772
07:20 DXB EK011 A6EBP 77W
07:20 CUN TOM3764 GOBYD 763
07:25 HAM 4U7342 DAKNU 319
07:30 ABZ GMA680 GSASC BET
07:35 ATL BA2226 GVIIB 772
07:35 MAN BA2901 GGFFJ 735
07:40 MRS BA2361 GLGTG 733
07:40 GVA EZS969 HBJZH 319
07:40 BUD MA612 HALMC F70
07:40 HRE UM724 ZWPE 762
07:45 GLA BA2953 GLGTH 733
07:45 TLS BA7950 GDOCE 734
07:45 YUL TSC328 CGTSD 313
07:55 EDI BA2931 GEUPV 319
07:55 CLE CO66 N13138 752
07:55 MAN LS901 GFLTC 143
07:55 HOG MON334 GEOMA 332
08:00 GVA BA2735 GDOCG 734
08:00 JER BA8034 GGFFH 735
08:00 GCI BE900 GJEAV 142
08:00 GCI GR600 GBXTN AT7
08:05 DFW AA50 N786AN 772
08:05 JER BE930 GJEBE 143
08:10 CVG DL36 N178DZ 763
08:15 BLQ BA2559 GGFFA 735
08:15 ABZ BA2921 GDOCL 734
08:15 CPH NB429 OYMAA 735
08:15 IOM TH4321 GMABR 141
08:20 POP MYT038 GOMYT 332
08:20 BLL NB815 OYAPH 735
08:25 KIN BA2262 GVIIO 772
08:30 NCL BA8070 GGFFG 735
08:30 PUJ FCA083 GOOAN 763
08:30 LAX US94 N677UW 333
08:30 WOW102 GWOWC DH3
08:35 BHD BE961 GJEAM 143
08:40 EWR CO28 N69154 762
08:45 TLL OV103 ESABC 735
08:45 CCC TCX128L GOJMB 332
08:45 MCO VS016 GVGAL 744
08:50 TUN GT6849 GTTOE 320
08:55 INV TH7941 GGNTZ 142
09:00 UVF BA2156 GVIIR 772
09:00 ATL DL58 N187DN 763
09:00 FLR IG3531 EIDEY 319
09:00 MSP NW44 N238NW D1C
09:00 LAS US98 N674UW 333
09:15 MAN BA2903 GGFFD 735
09:15 AMS EZY5102 GEZSM 319
09:15 SOF FB495 LZBOP 735
09:15 JER PVT810 N900NS DFL
09:20 YVR TSC302 CGITS 332
09:30 DUB FR112 EIDLC 738
09:35 WAW C0251 SPLMD 733
09:40 BOD BA7984 GDOCW 734
09:45 STN PVT074A GOLDR LRJ
09:50 DUB BA8081 GDOCH 734
09:50 EDI EZY702 GEZIV 319
09:55 IAH CO4 N78003 772
09:55 YYZ TSC322 CGTSI 313
09:55 LAS VS044 GVROS 744
10:00 DFW AA78 N39365 763
10:00 EDI BA2935 GGFFF 735
10:00 EWR CO114 N14106 75W
10:00 BZZ XLA014P TFATT 763
10:05 DTW NW32 N802NW 333
10:10 AMS BA8112 GDOCZ 734
10:15 BFS EZY732 GEZEG 319
10:20 SXB AF5810 FGRJC CR1
10:20 MRS BA2363 GDOCY 734
10:30 GLA BA2957 GDOCA 734
10:30 NCE EZY5064 GEZIU 319
10:30 NTE GT6807 GTTOH 320
10:30 KBP PS501 URGAN 733
10:35 IAH BA2026 GVIIC 772
10:45 YYZ Z4310 CGZNC 763
10:50 LHR BA9172E GVIIL 772
10:55 LUX BA8143 GDOCB 734
10:55 PMI GT6979 GTTIA 321
10:55 MLA KM116 9HADH 733
10:55 YVR Z4314 CGZMM 763
11:00 ATL DL10 N837MH 764
11:00 HUY EZE613P GCDEA S20
11:05 NCL BA8074 GGFFB 735
11:05 GCI BE906 GJEAV 142
11:10 JER BA8036 GGFFH 735
11:15 DME UN333 EICXR 733
11:20 TLS BA7952 GDOCT 734
11:20 JER BE938 GJEBE 143
11:25 NCE BA8132 GLGTF 733
11:25 TLS EZY5332 GEZID 319
11:30 GCI GR602 GBXTN AT7
11:30 GRO MYT414 GBYTH 320
11:35 MAN BA2905 GEUPV 319
11:35 ALC EZY5222 GEZAI 319
11:35 MAH YW8232 ECIBM CR2
11:40 VCE EZY5262 GEZIZ 319
11:40 NUE MON005P GMONK 752
11:55 ABZ BA2923 GDOCG 734
11:55 BHD BE965 GJEBB 143
11:55 GVA EZS971 HBJZH 319
11:55 BCN EZY5132 GEZIX 319
11:55 AGP XLA5243 GXLAD 738
12:00 RAK 8A312 CNRMX 734
12:00 PMI TOM4082 GBYAE 752
12:10 ZRH BA2751 GGFFI 735
12:10 LEI EZY5166 GEZIG 319
12:10 CIA EZY5254 GEZEA 319
12:10 SPU EZY5434 GEZIM 319
12:10 SVQ GT6973 GTTOI 320
12:15 AGP GT6943 GTTID 321
12:15 MLA KM128 9HAEJ 319
12:15 WOW103 GWOWC DH3
12:25 AMS BA8114 GGFFA 735
12:25 FAO FCA4407 GOOOK 752
12:25 BIA GT6773 GTTOD 320
12:30 DXB EK015 A6EBI 77W
12:30 AGP EZY5178 GEZAP 319
12:35 GVA BA2737 GGFFJ 735
12:35 ZTH XLA5235 GOXLB 738
12:40 VCE BA2583 GDOCN 734
12:40 MXP EZY5292 GEZDC 319
12:45 EDI BA2937 GGFFE 735
12:50 PMI TOM4152 GBYAY 752
12:55 DUB FR114 EIDLC 738
13:00 ALC GT6967 GTTIE 321
13:00 LIS TP342 CSTNI 320
13:00 LIS ZB785 GOZBJ 320
13:05 PSA BA2601 GDOCV 734
13:15 MAN BA2907 GGFFF 735
13:15 AMS EZY5104 GEZIV 319
13:15 MAD EZY5476 GEZIH 319
13:15 EDI EZY704 GEZSM 319
13:20 KRK BA2775 GDOCU 734
13:20 SKG FCA4449 GOOBD 752
13:25 OLB EZY5280 GEZIW 319
13:25 LEI TCX423L GFCLJ 752
13:30 MXP EZY9298 GEZAB 319
13:35 BLQ BA2561 GLGTG 733
13:35 BFS EZY734 GEZIU 319
13:40 VRN BA2597 GDOCE 734
13:40 CPH NB431 OYMAA 735
13:45 GLA BA2959 GGFFG 735
13:55 FAO GT6881 GTTOC 320
13:55 INV TH7945 GGNTZ 142
13:55 FAO TOM3174 GBYAT 752
14:00 HME AEU136 GOPJB 752
14:00 DUB BA8083 GGFFD 735
14:00 GIB GT6903 GTTOG 320
14:10 NAP BA2607 GGBTB 734
14:10 ORK FR9852 EIDCC 738
14:10 BHX MON458 GMARA 321
14:10 LXS XLA5947 GVKNC 752
14:15 ZTH TCX810L GFCLB 752
14:20 BCN BA2487 GDOCX 734
14:20 JER BA8038 GGFFH 735
14:25 AGP GT6945 GZAPX 752
14:25 ALC ZB265 GOZBF 321
14:30 MAD BA2465 GLGTH 733
14:30 SNN FR1182 EIDAH 738
14:30 SKG TCX504L GBXKB 320
14:35 ATH EZY5086 GEZAA 319
14:40 MLA GT6933 GTTOB 320
14:50 MJT XLA5369 GVKNB 752
14:55 VNO BA2887 GDOCO 734
14:55 MAH GT6959 GTTOE 320
15:00 GCI GR604 GBWDA AT7
15:00 SMI XLA5065 GXLAC 738
15:10 ACE XLA519V TFATT 763
15:15 GVA EZS973 HBJZG 319
15:15 VNO TE452 LYAGQ 735
15:20 JTR TOM1074 GCDZL 738
15:25 SKG BA2643 GDOCF 734
15:25 IOM TH4325 GMABR 141
15:35 ADB FCA339 GOOBF 752
15:35 MAN LS903 GFLTC 143
15:35 AGP TOM6532 GMONS AB6
15:40 EDI BA2939 GEUPV 319
15:40 JER BE944 GJEBE 143
15:40 KRK C0253 SPLMD 733
15:40 MJT FCA4405 GOOAW 320
15:50 BHD BE969 GJEAM 143
15:55 GLA BA2963 GDOCG 734
15:55 BCN EZY5134 GEZEG 319
15:55 WOW105 GWOWC DH3
15:55 SMI XLA5191 GXLAA 738
15:55 AGP ZB737 GOZBH 321
16:00 NCL BA8076 GGFFI 735
16:00 AMS BA8116 GGFFA 735
16:00 GCI BE912 GJEAV 142
16:00 SPU OU494 9ACTL 319
16:00 ACE ZB239 GOJMR AB6
16:20 ORK EZY786 GEZDC 319
16:25 PRG EZY5494 GEZID 319
16:25 DUB FR1124 EIDHS 738
16:25 KGS MYT496 GVCED 320
16:25 FAO ZB215 GOZBE 321
16:30 VNO BT655 YLBBH 735
16:30 ACE FCA4401 GOOAP 320
16:30 KLX XLA5645 GBOPB 762
16:35 PRG BA2685 GGFFB 735
16:35 RIX BA2873 GDOCW 734
16:40 EZE AR1132 ECJKC M88
16:45 SPU BA2889 GDOCZ 734
16:45 BRU SN2129 OODJV AR8
16:50 ACE FCA4419 GOOBE 752
16:50 IBZ GT6965 GTTOH 320
16:55 NAP BA2611 GDOCY 734
16:55 ACE TCX939L GFCLE 752
17:00 LGW BA9257 GDOCS 734
17:00 PMI EZY5206 GEZAI 319
17:05 PSA BA2603 GDOCT 734
17:05 DUB FR116 EIDLC 738
17:10 HME BA2877 GDOCL 734
17:10 NCE EZY5066 GEZIM 319
17:10 EFL TOM2194 GBYAU 752
17:15 MAN BA2909 GLGTG 733
17:15 RIX BT651 YLBBF 735
17:15 TLL OV101 9ABTE 100
17:20 HER TOM5148 GBYAO 752
17:25 BGO SK4623 LNBUE 735
17:25 ACE TCX814L GBXKA 320
17:30 AMS EZY5108 GEZSM 319
17:35 BOD BA7988 GGFFE 735
17:35 VLC EZY5152 GEZIG 319
17:40 CTA BA2595 GDOCH 734
17:45 LIN EZY5286 GEZAP 319
17:45 BLL NB813 OYAPH 735
17:50 TLS BA7954 GDOCV 734
17:55 LUX BA8145 GGFFJ 735
17:55 AMS DSR1413 5XJOS D1Y
18:00 INV EZY762 GEZIW 319
18:05 VCE BA2585 GLGTF 733
18:05 BRI BA2591 GDOCB 734
18:05 BUD MA614 HALMB F70
18:10 EZY5238 GEZIZ 319
18:15 MRS BA2365 GDOCU 734
18:15 MRS EZY5324 GEZIV 319
18:20 AMS BA8118 GGFFD 735
18:25 DBV BA2883 GDOCA 734
18:25 JER BA8040 GGFFG 735
18:25 FLR IG3535 EIDFP 319
18:30 GCI GR606 GBWDA AT7
18:35 AGP GT6947 GTTIA 321
18:40 BUD EZY5484 GEZIX 319
18:40 EDI EZY706 GEZAA 319
18:40 STN FCA405P GOOBC 752
18:45 MAD EZY5478 GEZEA 319
18:50 SXB AF5814 FGRJC CR1
18:55 HAM 4U7346 DAKNV 319
18:55 TRN BA2579 GGFFF 735
18:55 JER BE950 GJEBE 143
18:55 CPH NB433 OYMAA 735
18:55 IOM TH4327 GMABR 141
19:00 GVA BA2739 GGFFH 735
19:00 GCI BE918 GJEAM 143
19:05 MPL GT6805 GTTOC 320
19:05 MAN LS905 GFLTC 143
19:05 SKG XLA5057 GBNYS 762
19:10 BHD BE973 GJEBB 143
19:10 INV TH7947 GGNTZ 142
19:15 BCN BA2489 GDOCE 734
19:15 GLA BA2965 GLGTH 733
19:25 EZY4695 GEZEC 319
19:25 WOW110 GWOWC DH3
19:30 GVA EZS975 HBJZG 319
19:35 DXB EK009 A6EAE 332
19:35 BCN EZY5136 GEZIH 319
19:35 FAO GT6885 GTTID 321
19:35 GIB GT6905 GTTOI 320
19:40 EDI BA2943 GEUPV 319
19:45 LJU JP450 URGAS 735
19:50 FCO BA2541 GDOCN 734
19:55 BLQ BA2563 GDOCX 734
20:00 DUB BA8087 GGFFA 735
20:10 MAD BA2467 GDOCZ 734
20:10 ABZ BA2927 GDOCG 734
20:10 BFS EZY736 GEZDC 319
20:15 NOC FR1292 EIDHS 738
20:15 LIS TP340 CSTTD 319
20:20 AMS BA8120 GGFFB 735
20:20 MME WW4621 GTOYA 733
20:25 DUB FR118 EIDLC 738
20:25 ZTH MON3005 GOZBF 321
20:25 GRX ZB205 GOZBJ 320
20:30 MAN BA2911 GDOCY 734
20:35 ORK FR9854 EIDCC 738
20:40 LEI FCA4447 GOOBD 752
20:45 NCL BA8078 GLGTG 733
20:55 ZRH BA2755 GGFFI 735
20:55 GLA BA2967 GDOCL 734
20:55 FAO FCA4409 GOOBG 752
21:00 BOH ABR023P EISLH AT7
21:00 MLA FHE101 HBJIB M90
21:05 JER BA8048 GGFFE 735
21:05 FAO GT6883 GTTOG 320
21:10 CGN EZY5348 GEZIA 319
21:30 AMS EZY5112 GEZIZ 319
21:30 TLS EZY5338 GEZAI 319
21:45 JER GR616P GBPFN SH6
21:45 SSH TCX627L GJMCF 752
21:50 DUB BA8089 GGFFJ 735
21:50 FAO TCX902L GFCLB 752
22:00 CER AEU002T GOAVB 752
22:10 VRN BA2599 GDOCW 734
22:10 AGP ZB743 GOZBH 321
22:15 EDI BA2945 GDOCA 734
22:15 MAD EZY5480 GEZEG 319
22:20 ORK EZY788 GEZIX 319
22:30 CIA EZY5258 GEZIU 319
22:30 VCE EZY5266 GEZIM 319
22:30 SSH MON5765 GMONK 752
22:35 TIA BA2649 GDOCO 734
22:35 EDI EZY712 GEZEA 319
22:40 MXP EZY5298 GEZAP 319
22:45 NUE PVT075 GGOMO LRJ
22:50 FAO XLA503V GVKNB 752
22:55 NCE EZY5070 GEZIV 319
22:55 PRG EZY5496 GEZIW 319
23:10 BFS EZY742 GEZIH 319
23:10 ALC XLA507V GXLAA 738
23:15 PMI GT6955 GTTOH 320
23:15 ALC ZB253 GOJMR AB6
23:20 PMI EZY5208 GEZSM 319
23:20 FAO EZY5420 GEZID 319
23:20 PMI FCA4445 GOOAP 320
23:25 LBG PVT2230 LXJFF MP1
23:25 ALC TOM4064 GCDZL 738
23:30 NCE BA8136 GDOCU 734
23:35 BCN BA2491 GDOCS 734
23:35 VCE BA2587 GDOCB 734
23:45 RMF XLA5283 GVKND 752
23:50 AGP EZY5184 GEZAB 319
23:55 PSA BA2605 GDOCV 734
23:55 FAO ZB217 GOZBE 321