Routes
12,860 directed city pairs from 935 departure points, 20,411,804 recorded sectors in all.
Routes are directed: LHR–JFK and JFK–LHR are different services with different flight numbers and different aircraft, so each has its own page and each links to the other.
Busiest routes
The hundred city pairs with the most recorded sectors.
| Route | Cities | Sectors | Airlines |
|---|---|---|---|
| EDI–LHR | Edinburgh to London | 190,389 | 2 |
| GLA–LHR | Glasgow to London | 171,989 | 2 |
| LHR–EDI | London to Edinburgh | 161,403 | 2 |
| AMS–LHR | Amsterdam to London | 155,604 | 11 |
| CDG–LHR | Paris (Roissy-en-France, Val-d'Oise) to London | 145,783 | 23 |
| LHR–GLA | London to Glasgow | 141,939 | 2 |
| MAN–LHR | Manchester, Greater Manchester to London | 139,924 | 4 |
| LHR–AMS | London to Amsterdam | 131,188 | 8 |
| LHR–MAN | London to Manchester, Greater Manchester | 124,387 | 3 |
| LHR–CDG | London to Paris (Roissy-en-France, Val-d'Oise) | 117,706 | 18 |
| BRU–LHR | Zaventem to London | 107,445 | 3 |
| FRA–LHR | Frankfurt am Main to London | 97,392 | 5 |
| ABZ–LHR | Aberdeen to London | 96,514 | 2 |
| GVA–LHR | Geneva to London | 92,183 | 3 |
| DUB–LHR | Dublin to London | 90,721 | 3 |
| LHR–BRU | London to Zaventem | 90,183 | 6 |
| LHR–FRA | London to Frankfurt am Main | 88,026 | 8 |
| LHR–ABZ | London to Aberdeen | 85,415 | 2 |
| LHR–GVA | London to Geneva | 83,953 | 3 |
| JFK–LHR | New York to London | 83,892 | 5 |
| MUC–LHR | Munich to London | 80,308 | 5 |
| LHR–JFK | London to New York | 76,768 | 2 |
| ZRH–LHR | Zurich to London | 76,550 | 6 |
| LHR–MUC | London to Munich | 73,738 | 5 |
| LHR–ZRH | London to Zurich | 71,942 | 4 |
| NCE–LHR | Nice, Alpes-Maritimes to London | 70,649 | 3 |
| LHR–DUB | London to Dublin | 69,768 | 4 |
| NCL–LHR | Newcastle upon Tyne, Tyne and Wear to London | 67,654 | 2 |
| FCO–LHR | Rome to London | 67,196 | 3 |
| LHR–NCE | London to Nice, Alpes-Maritimes | 64,447 | 3 |
| BCN–LHR | Barcelona to London | 64,054 | 2 |
| LHR–DUS | London to Düsseldorf | 62,468 | 4 |
| LHR–FCO | London to Rome | 61,702 | 3 |
| LHR–BCN | London to Barcelona | 60,697 | 2 |
| CPH–LHR | Copenhagen to London | 59,928 | 3 |
| ARN–LHR | Stockholm to London | 59,642 | 4 |
| MAD–LHR | Madrid to London | 59,512 | 3 |
| DUS–LHR | Düsseldorf to London | 58,241 | 3 |
| LIN–LHR | Segrate (MI) to London | 58,131 | 2 |
| LHR–NCL | London to Newcastle upon Tyne, Tyne and Wear | 58,099 | 2 |
| BFS–LHR | Belfast to London | 58,084 | 2 |
| TXL–LHR | Berlin to London | 57,345 | 2 |
| LHR–CPH | London to Copenhagen | 56,974 | 3 |
| VIE–LHR | Vienna to London | 56,885 | 3 |
| LHR–MAD | London to Madrid | 54,107 | 3 |
| LHR–ARN | London to Stockholm | 53,390 | 1 |
| LHR–LIN | London to Segrate (MI) | 52,222 | 2 |
| LHR–BHD | London to Belfast | 51,371 | 2 |
| LHR–TXL | London to Berlin | 51,064 | 2 |
| HAM–LHR | Hamburg to London | 50,815 | 3 |
| BHD–LHR | Belfast to London | 50,601 | 2 |
| LIS–LHR | Lisbon to London | 49,708 | 4 |
| LHR–VIE | London to Vienna | 48,208 | 4 |
| LHR–LIS | London to Lisbon | 46,660 | 5 |
| LHR–HAM | London to Hamburg | 45,359 | 3 |
| PRG–LHR | Prague to London | 41,709 | 2 |
| LHR–PRG | London to Prague | 39,246 | 4 |
| STR–LHR | Stuttgart to London | 36,147 | 3 |
| LHR–OSL | London to Oslo (Gardermoen) | 36,064 | 2 |
| OSL–LHR | Oslo (Gardermoen) to London | 35,679 | 3 |
| BOS–LHR | Boston to London | 35,440 | 2 |
| GLA–LGW | Glasgow to London | 34,106 | 2 |
| LHR–BOS | London to Boston | 33,379 | 2 |
| LHR–BFS | London to Belfast | 33,336 | 2 |
| LHR–STR | London to Stuttgart | 33,278 | 5 |
| LYS–LHR | Colombier-Saugnieu, Rhône to London | 32,598 | 2 |
| ORY–NCE | Paris (Orly, Val-de-Marne) to Nice, Alpes-Maritimes | 32,595 | 8 |
| WAW–LHR | Warsaw to London | 32,493 | 3 |
| LBA–LHR | Leeds, West Yorkshire to London | 32,446 | 2 |
| BUD–LHR | Budapest to London | 32,421 | 2 |
| NCE–ORY | Nice, Alpes-Maritimes to Paris (Orly, Val-de-Marne) | 32,240 | 9 |
| LHR–MXP | London to Ferno (VA) | 31,556 | 3 |
| MXP–LHR | Ferno (VA) to London | 30,972 | 2 |
| LHR–WAW | London to Warsaw | 30,747 | 3 |
| TLS–ORY | Toulouse/Blagnac to Paris (Orly, Val-de-Marne) | 30,424 | 10 |
| LHR–BUD | London to Budapest | 30,382 | 2 |
| ORY–TLS | Paris (Orly, Val-de-Marne) to Toulouse/Blagnac | 30,310 | 8 |
| HAJ–LHR | Hannover to London | 29,647 | 2 |
| ATH–LHR | Spata-Artemida to London | 29,489 | 4 |
| LHR–ATH | London to Spata-Artemida | 29,425 | 3 |
| LHR–LYS | London to Colombier-Saugnieu, Rhône | 29,175 | 3 |
| LAX–LHR | Los Angeles to London | 28,894 | 2 |
| JER–LGW | St. Peter to London | 28,761 | 1 |
| EDI–LGW | Edinburgh to London | 28,674 | 2 |
| BSL–LHR | Bâle / Mulhouse to London | 28,285 | 2 |
| HEL–LHR | Helsinki (Vantaa) to London | 27,538 | 3 |
| IAD–LHR | Dulles to London | 27,518 | 2 |
| ORD–LHR | Chicago to London | 27,263 | 5 |
| LHR–LAX | London to Los Angeles | 26,506 | 1 |
| LHR–HAJ | London to Hannover | 26,052 | 4 |
| LHR–BSL | London to Bâle / Mulhouse | 26,047 | 2 |
| AMS–LGW | Amsterdam to London | 25,766 | 11 |
| LHR–IAD | London to Dulles | 25,322 | 1 |
| VCE–LHR | Venezia (VE) to London | 24,839 | 3 |
| LHR–LBA | London to Leeds, West Yorkshire | 24,749 | 2 |
| EWR–LHR | Newark to London | 24,672 | 2 |
| DXB–LHR | Dubai to London | 24,562 | 1 |
| LHR–ORD | London to Chicago | 24,428 | 3 |
| CDG–AMS | Paris (Roissy-en-France, Val-d'Oise) to Amsterdam | 24,310 | 23 |
| ORY–LHR | Paris (Orly, Val-de-Marne) to London | 24,255 | 4 |
By departure point
Every airport a held sector departs from. Each links to that airport’s page, which lists the routes flown from it.
| Code | Airport | Routes | Sectors |
|---|---|---|---|
| LHR | London Heathrow Airport | 452 | 3,655,890 |
| AMS | Amsterdam Airport Schiphol | 471 | 1,233,670 |
| CDG | Charles de Gaulle International Airport Paris (Roissy-en-France, Val-d'Oise) | 582 | 1,163,913 |
| FRA | Frankfurt Main Airport Frankfurt am Main | 419 | 992,354 |
| MUC | Munich Airport | 301 | 727,275 |
| LGW | London Gatwick Airport | 299 | 546,526 |
| ORY | Paris-Orly Airport Paris (Orly, Val-de-Marne) | 307 | 509,698 |
| ZRH | Zürich Airport Zurich | 266 | 494,586 |
| VIE | Vienna International Airport | 233 | 443,314 |
| LIS | Lisbon Humberto Delgado Airport | 148 | 338,214 |
| DUS | Düsseldorf Airport | 220 | 330,290 |
| BRU | Brussels Airport Zaventem | 175 | 314,176 |
| EDI | Edinburgh Airport | 50 | 258,620 |
| HAM | Hamburg Helmut Schmidt Airport | 138 | 228,034 |
| GLA | Glasgow Airport | 45 | 225,741 |
| GVA | Geneva Cointrin International Airport | 98 | 210,905 |
| MAN | Manchester Airport Manchester, Greater Manchester | 36 | 209,501 |
| FCO | Rome–Fiumicino Leonardo da Vinci International Airport | 122 | 208,180 |
| NCE | Nice-Côte d'Azur Airport Nice, Alpes-Maritimes | 63 | 186,486 |
| BCN | Josep Tarradellas Barcelona-El Prat Airport | 42 | 179,826 |
| BER | Berlin Brandenburg Airport | 120 | 178,963 |
| DUB | Dublin Airport | 38 | 164,969 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | 37 | 162,499 |
| CPH | Copenhagen Kastrup Airport | 45 | 159,387 |
| STR | Stuttgart Airport | 156 | 157,982 |
| JFK | John F. Kennedy International Airport New York | 36 | 138,083 |
| PMI | Palma de Mallorca Airport | 73 | 134,849 |
| LYS | Lyon Saint-Exupéry Airport Colombier-Saugnieu, Rhône | 113 | 131,520 |
| ARN | Stockholm-Arlanda Airport | 35 | 125,887 |
| LIN | Milano Linate Airport Segrate (MI) | 62 | 125,046 |
| WAW | Warsaw Chopin Airport | 37 | 119,316 |
| ABZ | Aberdeen International Airport | 6 | 113,101 |
| HEL | Helsinki Vantaa Airport Helsinki (Vantaa) | 44 | 107,315 |
| MXP | Milan Malpensa International Airport Ferno (VA) | 47 | 104,140 |
| VCE | Venice Marco Polo Airport Venezia (VE) | 39 | 103,125 |
| PRG | Václav Havel Airport Prague | 30 | 101,919 |
| CGN | Cologne Bonn Airport Köln (Cologne) | 125 | 101,734 |
| TLS | Toulouse-Blagnac Airport Toulouse/Blagnac | 54 | 98,994 |
| LCY | London City Airport | 78 | 98,813 |
| IST | İstanbul Airport Istanbul | 35 | 92,269 |
| ATH | Athens Eleftherios Venizelos International Airport Spata-Artemida | 55 | 89,266 |
| NCL | Newcastle International Airport Newcastle upon Tyne, Tyne and Wear | 20 | 87,285 |
| OSL | Oslo-Gardermoen International Airport Oslo (Gardermoen) | 30 | 87,056 |
| MRS | Marseille Provence Airport Marignane, Bouches-du-Rhône | 70 | 85,835 |
| OPO | Francisco de Sá Carneiro Airport Porto | 51 | 83,160 |
| BUD | Budapest Liszt Ferenc International Airport | 26 | 81,725 |
| AGP | Málaga-Costa del Sol Airport | 40 | 76,772 |
| HAJ | Hannover Airport | 48 | 71,395 |
| AYT | Antalya International Airport | 30 | 67,603 |
| BLQ | Bologna Guglielmo Marconi Airport | 30 | 62,253 |
| BFS | Belfast International Airport | 10 | 59,828 |
| BHD | George Best Belfast City Airport | 19 | 58,866 |
| TXL | Berlin-Tegel Airport | 4 | 58,173 |
| TLV | Ben Gurion International Airport Tel Aviv | 33 | 55,666 |
| LUX | Luxembourg-Findel International Airport | 20 | 55,339 |
| BOS | Boston Logan International Airport | 27 | 54,695 |
| BSL | EuroAirport Basel–Mulhouse–Freiburg Bâle / Mulhouse | 17 | 53,505 |
| OTP | Bucharest Henri Coandă International Airport Otopeni | 22 | 53,358 |
| NAP | Naples International Airport Napoli | 26 | 53,227 |
| JER | Jersey Airport St. Peter | 13 | 52,094 |
| GOT | Göteborg Landvetter Airport | 28 | 51,756 |
| IAD | Washington Dulles International Airport | 28 | 51,366 |
| LAX | Los Angeles International Airport | 27 | 50,859 |
| FLR | Florence Airport, Peretola Firenze (FI) | 37 | 50,281 |
| ORD | Chicago O'Hare International Airport | 25 | 50,036 |
| EWR | Newark Liberty International Airport | 24 | 49,442 |
| DXB | Dubai International Airport | 26 | 45,774 |
| YYZ | Toronto Pearson International Airport | 23 | 45,581 |
| SIN | Singapore Changi Airport | 25 | 45,200 |
| SFO | San Francisco International Airport | 25 | 42,922 |
| BOD | Bordeaux–Mérignac Airport | 43 | 42,408 |
| VLC | Valencia Airport | 31 | 41,983 |
| LBA | Leeds Bradford Airport Leeds, West Yorkshire | 8 | 39,780 |
| FAO | Faro - Gago Coutinho International Airport | 42 | 39,647 |
| ALG | Houari Boumediene Airport Algiers | 24 | 39,322 |
| CAI | Cairo International Airport | 29 | 39,201 |
| BIO | Bilbao Airport | 23 | 37,640 |
| JNB | O.R. Tambo International Airport Johannesburg | 26 | 36,464 |
| BHX | Birmingham Airport Birmingham, West Midlands | 21 | 35,983 |
| ZAG | Zagreb Franjo Tuđman International Airport Velika Gorica | 21 | 35,447 |
| MIA | Miami International Airport | 23 | 34,722 |
| NUE | Nuremberg Airport | 49 | 34,664 |
| DEL | Indira Gandhi International Airport New Delhi | 22 | 34,582 |
| BEG | Belgrade Nikola Tesla Airport | 21 | 34,468 |
| RAK | Marrakesh Menara Airport | 37 | 34,290 |
| LCA | Larnaca International Airport | 23 | 33,908 |
| HER | Heraklion International Nikos Kazantzakis Airport | 34 | 33,800 |
| ALC | Alicante-Elche Miguel Hernández Airport | 29 | 33,778 |
| KRK | Kraków John Paul II International Airport Balice | 18 | 33,756 |
| HKG | Hong Kong International Airport | 13 | 33,521 |
| ADB | Adnan Menderes International Airport Gaziemir | 27 | 32,604 |
| TFS | Tenerife Sur Airport | 31 | 31,146 |
| YUL | Montreal / Pierre Elliott Trudeau International Airport Montréal | 26 | 30,879 |
| BOM | Chhatrapati Shivaji Maharaj International Airport Mumbai | 15 | 30,563 |
| SOF | Sofia Airport | 22 | 30,490 |
| TUN | Tunis Carthage International Airport | 25 | 30,267 |
| TRN | Turin Airport Caselle Torinese (TO) | 16 | 30,173 |
| IBZ | Ibiza Airport Ibiza (Eivissa) | 32 | 29,726 |
| MME | Teesside International Airport Darlington, Durham | 7 | 28,565 |
| FNC | Cristiano Ronaldo International Airport Funchal | 41 | 27,975 |
| CMN | Mohammed V International Airport Casablanca | 31 | 27,369 |
| BLL | Billund Airport | 34 | 27,295 |
| CTA | Catania-Fontanarossa Airport | 27 | 27,255 |
| BKK | Suvarnabhumi Airport Bangkok | 30 | 26,679 |
| BRE | Bremen Airport | 16 | 26,565 |
| GRU | São Paulo/Guarulhos–Governor André Franco Montoro International Airport | 17 | 26,565 |
| PSA | Pisa International Airport Pisa (PI) | 23 | 25,910 |
| SKG | Thessaloniki Macedonia International Airport | 22 | 25,878 |
| ATL | Hartsfield Jackson Atlanta International Airport | 21 | 25,010 |
| SPU | Split Saint Jerome Airport | 24 | 24,805 |
| NTE | Nantes Atlantique Airport | 46 | 24,734 |
| LPA | Gran Canaria Airport Gran Canaria Island | 30 | 24,535 |
| MLA | Malta International Airport Valletta | 21 | 24,217 |
| SZG | Salzburg Airport | 49 | 24,165 |
| CPT | Cape Town International Airport | 19 | 23,394 |
| JED | King Abdulaziz International Airport Jeddah | 28 | 23,349 |
| PHL | Philadelphia International Airport | 9 | 22,930 |
| SVQ | Seville Airport | 20 | 22,817 |
| VRN | Verona Villafranca Valerio Catullo Airport Caselle (VR) | 19 | 22,813 |
| SEA | Seattle–Tacoma International Airport | 14 | 22,738 |
| NRT | Narita International Airport | 17 | 22,141 |
| IAH | George Bush Intercontinental Airport Houston | 18 | 21,791 |
| YVR | Vancouver International Airport | 15 | 21,218 |
| DME | Domodedovo International Airport Moscow | 11 | 21,029 |
| BEY | Beirut Rafic Hariri International Airport | 21 | 20,400 |
| NBO | Jomo Kenyatta International Airport Nairobi | 21 | 20,014 |
| PVG | Shanghai Pudong International Airport Shanghai (Pudong) | 17 | 19,945 |
| MEX | Mexico City Benito Juárez International Airport | 16 | 19,531 |
| MPL | Montpellier-Méditerranée Airport Montpellier/Méditerranée | 17 | 19,499 |
| KEF | Keflavik International Airport Reykjavík | 29 | 19,061 |
| ICN | Incheon International Airport Seoul | 19 | 18,773 |
| GRZ | Graz Airport Feldkirchen bei Graz | 15 | 18,653 |
| HND | Tokyo Haneda International Airport | 16 | 18,557 |
| TIA | Tirana International Airport Mother Teresa Rinas | 32 | 18,437 |
| PEK | Beijing Capital International Airport | 11 | 18,372 |
| BGO | Bergen Airport, Flesland | 15 | 18,340 |
| HRG | Hurghada International Airport | 25 | 17,865 |
| AUH | Zayed International Airport Abu Dhabi | 15 | 17,642 |
| DRS | Dresden Airport | 16 | 17,072 |
| RIX | Riga International Airport | 11 | 17,053 |
| BIQ | Biarritz Pays Basque airport | 19 | 16,922 |
| SVG | Stavanger Airport, Sola | 11 | 16,725 |
| DBV | Dubrovnik Ruđer Bošković Airport | 48 | 16,702 |
| LJU | Ljubljana Jože Pučnik Airport Zgornji Brnik | 13 | 16,650 |
| RUH | King Khalid International Airport Riyadh | 19 | 16,533 |
| GIG | Rio Galeão – Tom Jobim International Airport Rio De Janeiro | 18 | 16,267 |
| SAW | Istanbul Sabiha Gökçen International Airport Pendik, Istanbul | 15 | 16,246 |
| PMO | Falcone–Borsellino Airport Palermo | 27 | 16,022 |
| LOS | Murtala Muhammed International Airport Lagos | 15 | 15,868 |
| KWI | Kuwait International Airport Kuwait City | 16 | 15,843 |
| DEN | Denver International Airport | 9 | 15,771 |
| RHO | Rhodes International Airport "Diagoras" | 35 | 15,699 |
| ACC | Kotoka International Airport Accra | 16 | 15,648 |
| BRI | Bari Karol Wojtyła International Airport | 25 | 15,493 |
| PRN | Priština Adem Jashari International Airport Prishtina | 18 | 15,455 |
| GDN | Gdańsk Lech Wałęsa Airport | 15 | 15,174 |
| INV | Inverness Airport | 6 | 14,577 |
| MCO | Orlando International Airport | 13 | 14,366 |
| BAH | Bahrain International Airport Manama | 9 | 14,295 |
| DFW | Dallas Fort Worth International Airport Dallas-Fort Worth | 17 | 13,933 |
| FUE | Fuerteventura Airport El Matorral | 25 | 13,893 |
| OLB | Olbia Costa Smeralda Airport Olbia (SS) | 35 | 13,768 |
| AMM | Queen Alia International Airport Amman | 24 | 13,762 |
| LEJ | Leipzig/Halle Airport Schkeuditz | 14 | 13,669 |
| EZE | Ezeiza International Airport - Ministro Pistarini Buenos Aires (Ezeiza) | 17 | 13,382 |
| BGI | Grantley Adams International Airport Bridgetown | 10 | 12,990 |
| BRS | Bristol Airport | 10 | 12,944 |
| BES | Brest Bretagne airport | 28 | 12,902 |
| CFU | Corfu Ioannis Kapodistrias International Airport Kerkyra (Corfu) | 31 | 12,874 |
| WRO | Copernicus Wrocław Airport | 13 | 12,794 |
| DTW | Detroit Metropolitan Wayne County Airport | 16 | 12,651 |
| BLR | Kempegowda International Airport Bengaluru | 16 | 12,620 |
| DOH | Hamad International Airport Doha | 15 | 12,601 |
| PUF | Pau Pyrénées Airport Pau/Pyrénées (Uzein) | 13 | 12,444 |
| KBP | Boryspil International Airport | 12 | 12,344 |
| GOA | Genoa Cristoforo Colombo Airport Genova (GE) | 17 | 12,201 |
| ACE | César Manrique-Lanzarote Airport San Bartolomé | 27 | 11,790 |
| KGS | Kos International Airport "Ippokratis" Kos Island | 26 | 11,374 |
| FMO | Münster Osnabrück Airport Greven | 10 | 11,255 |
| DJE | Djerba Zarzis International Airport Mellita | 15 | 11,208 |
| SVO | Sheremetyevo International Airport Moscow | 11 | 11,096 |
| GIB | Gibraltar Airport | 5 | 10,997 |
| ABV | Nnamdi Azikiwe International Airport Abuja | 12 | 10,885 |
| MRU | Sir Seewoosagur Ramgoolam International Airport Plaine Magnien | 19 | 10,842 |
| VNO | Vilnius International Airport | 12 | 10,646 |
| BIA | Bastia-Poretta International airport | 24 | 10,551 |
| RBA | Rabat-Salé Airport | 15 | 10,533 |
| INN | Innsbruck Airport | 18 | 10,448 |
| CUN | Cancún International Airport | 16 | 10,288 |
| TLL | Lennart Meri Tallinn Airport | 13 | 10,145 |
| YYC | Calgary International Airport | 10 | 10,012 |
| LAS | Harry Reid International Airport Las Vegas | 17 | 9,911 |
| RUN | Roland Garros Airport Sainte-Marie | 15 | 9,861 |
| RNS | Rennes-Saint-Jacques Airport Saint-Jacques-de-la-Lande, Ille-et-Vilaine | 14 | 9,797 |
| AJA | Ajaccio Napoléon Bonaparte airport | 15 | 9,778 |
| POZ | Poznań-Ławica Airport | 11 | 9,579 |
| PHX | Phoenix Sky Harbor International Airport | 7 | 9,450 |
| TPA | Tampa International Airport | 8 | 9,446 |
| AGA | Al Massira Airport Agadir (Temsia) | 24 | 9,240 |
| LED | Pulkovo Airport St. Petersburg | 10 | 9,236 |
| ESB | Esenboğa International Airport Ankara | 22 | 8,911 |
| FBU | Oslo, Fornebu Airport | 2 | 8,784 |
| MAA | Chennai International Airport | 10 | 8,542 |
| PTP | Maryse Condé International Airport Pointe-à-Pitre | 20 | 8,391 |
| BWI | Baltimore/Washington International Thurgood Marshall Airport | 7 | 8,374 |
| JTR | Santorini International Airport Santorini Island | 24 | 8,269 |
| EVN | Zvartnots International Airport Yerevan | 18 | 8,221 |
| SJJ | Sarajevo International Airport | 9 | 8,178 |
| DSS | Blaise Diagne International Airport Dakar | 22 | 8,152 |
| HEW | Dongyang Hengdian General Airport Jinhua (Dongyang) | 1 | 8,021 |
| SAN | San Diego International Airport | 9 | 8,020 |
| ISL | İstanbul Atatürk Airport Istanbul(Bakırköy) | 1 | 7,984 |
| CAG | Cagliari Elmas Airport | 15 | 7,879 |
| BDA | L.F. Wade International Airport Hamilton | 5 | 7,768 |
| FDF | Martinique Aimé Césaire International Airport Fort-de-France | 13 | 7,728 |
| DTM | Dortmund Airport | 33 | 7,657 |
| KUL | Kuala Lumpur International Airport Sepang | 14 | 7,625 |
| ORN | Oran Es-Sénia (Ahmed Ben Bella) International Airport | 9 | 7,607 |
| ANU | V. C. Bird International Airport Osbourn | 20 | 7,565 |
| JMK | Mykonos Island National Airport | 25 | 7,529 |
| NAS | Lynden Pindling International Airport Nassau | 7 | 7,434 |
| AAL | Aalborg Airport | 10 | 7,246 |
| ABJ | Félix-Houphouët-Boigny International Airport Abidjan | 18 | 7,227 |
| ORK | Cork International Airport | 11 | 7,205 |
| RTM | Rotterdam The Hague Airport | 7 | 7,148 |
| CWL | Cardiff International Airport | 16 | 7,027 |
| PUJ | Punta Cana International Airport | 18 | 7,010 |
| MSP | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 10 | 6,835 |
| CHQ | Chania International Airport Souda | 19 | 6,788 |
| TPE | Taiwan Taoyuan International Airport | 11 | 6,566 |
| PDL | João Paulo II Airport Ponta Delgada | 16 | 6,519 |
| BDS | Brindisi Airport | 35 | 6,496 |
| UVF | Hewanorra International Airport Vieux Fort | 9 | 6,445 |
| MIR | Monastir Habib Bourguiba International Airport | 15 | 6,431 |
| TBS | Tbilisi International Airport | 21 | 6,431 |
| BOG | El Dorado International Airport Bogota | 17 | 6,423 |
| DLM | Dalaman International Airport | 15 | 6,342 |
| EBB | Entebbe International Airport | 8 | 6,236 |
| NWI | Norwich Airport Norwich, Norfolk | 10 | 6,196 |
| ZTH | Zakynthos International Airport Dionysios Solomos | 18 | 6,125 |
| CFE | Clermont-Ferrand Auvergne airport | 16 | 6,080 |
| SXB | Strasbourg Airport | 21 | 5,967 |
| FSC | Figari Sud-Corse Airport | 17 | 5,887 |
| SKP | Skopje International Airport Ilinden | 10 | 5,827 |
| MAH | Menorca Airport Mahón (Maó) | 24 | 5,786 |
| SCL | Comodoro Arturo Merino Benítez International Airport Santiago | 12 | 5,654 |
| AUS | Austin Bergstrom International Airport | 6 | 5,526 |
| DMK | Don Mueang International Airport Bangkok | 3 | 5,489 |
| SUF | Lamezia Terme Sant'Eufemia International Airport Lamezia Terme (CZ) | 14 | 5,482 |
| TLN | Toulon-Hyères Airport Hyères, Var | 8 | 5,452 |
| GYD | Heydar Aliyev International Airport Baku | 9 | 5,400 |
| TNG | Tangier Ibn Battuta Airport | 18 | 5,387 |
| SOU | Southampton Airport | 29 | 5,360 |
| PGF | Perpignan-Rivesaltes (Llabanère) Airport Perpignan/Rivesaltes | 8 | 5,359 |
| LAD | Quatro de Fevereiro International Airport Luanda | 15 | 5,334 |
| LTN | London Luton Airport Luton, Luton | 16 | 5,251 |
| PAD | Paderborn Lippstadt Airport Büren | 8 | 5,160 |
| TRD | Trondheim Airport, Værnes | 9 | 5,131 |
| CUR | Hato International Airport Willemstad | 5 | 5,128 |
| OUD | Oujda Angads Airport Ahl Angad | 13 | 5,122 |
| CLJ | Avram Iancu Cluj International Airport Cluj-Napoca | 5 | 5,076 |
| TSR | Timișoara Traian Vuia International Airport Timişoara | 8 | 5,050 |
| MLE | Velana International Airport Malé | 10 | 4,964 |
| ADD | Addis Ababa Bole International Airport | 8 | 4,962 |
| HUY | Humberside Airport Grimsby, Lincolnshire | 3 | 4,865 |
| EMA | East Midlands Airport Nottingham, Leicestershire | 13 | 4,815 |
| TRS | Trieste Airport Ronchi dei Legionari/Trieste | 10 | 4,803 |
| PFO | Paphos International Airport | 12 | 4,758 |
| LDE | Tarbes-Lourdes-Pyrénées Airport Tarbes/Lourdes/Pyrénées | 8 | 4,698 |
| SBZ | Sibiu International Airport | 3 | 4,635 |
| DMM | King Fahd International Airport Ad Dammam | 10 | 4,595 |
| FIH | Ndjili International Airport Kinshasa | 7 | 4,559 |
| LPL | Liverpool John Lennon Airport | 19 | 4,518 |
| LPI | Linköping City Airport | 5 | 4,498 |
| PVK | Aktion National Airport Preveza | 14 | 4,404 |
| SJO | Juan Santamaría International Airport San José (Alajuela) | 15 | 4,343 |
| MCT | Muscat International Airport Muscat/Seeb | 19 | 4,339 |
| KRS | Kristiansand Airport Kristiansand(Kjevik) | 6 | 4,316 |
| BKO | Modibo Keita International Airport Bamako | 10 | 4,301 |
| DAR | Julius Nyerere International Airport Dar es Salaam | 11 | 4,259 |
| CLY | Calvi Sainte Catherine Airport | 11 | 4,249 |
| LIL | Lille Airport Lesquin | 19 | 4,175 |
| VAR | Varna Airport | 15 | 4,075 |
| NSI | Yaoundé Nsimalen International Airport | 10 | 4,044 |
| LIM | Jorge Chávez International Airport Lima | 8 | 4,029 |
| KIX | Kansai International Airport Osaka | 9 | 4,004 |
| AUR | Aurillac airport | 6 | 3,974 |
| SID | Amílcar Cabral International Airport Espargos | 21 | 3,955 |
| KIN | Norman Manley International Airport Kingston | 9 | 3,913 |
| SXM | Princess Juliana International Airport Sint Maarten | 14 | 3,877 |
| PTY | Tocumen International Airport | 8 | 3,716 |
| TGD | Podgorica Airport / Podgorica Golubovci Airbase | 4 | 3,678 |
| DCM | Castres Mazamet Airport | 5 | 3,651 |
| CFR | Caen Carpiquet airport | 11 | 3,640 |
| ASR | Kayseri Erkilet International Airport | 15 | 3,601 |
| BJV | Milas Bodrum International Airport | 15 | 3,590 |
| IKA | Imam Khomeini International Airport Tehran | 8 | 3,540 |
| BVE | Brive Souillac airport | 13 | 3,507 |
| TIP | Tripoli International Airport | 2 | 3,492 |
| LNZ | Linz-Hörsching Airport | 15 | 3,378 |
| KTW | Katowice Wojciech Korfanty International Airport | 11 | 3,358 |
| GWT | Westerland Sylt Airport | 9 | 3,347 |
| KLX | Kalamata Airport | 15 | 3,346 |
| BJA | Soummam–Abane Ramdane Airport Béjaïa | 4 | 3,337 |
| KSC | Košice International Airport | 6 | 3,257 |
| CAY | Cayenne – Félix Eboué Airport Matoury | 11 | 3,242 |
| CKY | Ahmed Sékou Touré International Airport Conakry | 12 | 3,162 |
| RDZ | Rodez–Aveyron Airport Rodez/Marcillac | 6 | 3,149 |
| RAI | Nelson Mandela International Airport Praia | 13 | 3,145 |
| RMO | not in the airport reference | 7 | 3,031 |
| EBL | Erbil International Airport Arbil | 11 | 2,992 |
| ISB | Islamabad International Airport Attock | 7 | 2,984 |
| SLC | Salt Lake City International Airport | 6 | 2,980 |
| BZV | Maya-Maya International Airport Brazzaville | 9 | 2,972 |
| PPT | Fa'a'ā International Airport Papeete | 6 | 2,915 |
| FEZ | Fes Saïss International Airport | 12 | 2,910 |
| AES | Ålesund Airport | 6 | 2,900 |
| BON | Flamingo International Airport Kralendijk | 5 | 2,851 |
| KLU | Klagenfurt Airport Klagenfurt am Wörthersee | 4 | 2,845 |
| ZAD | Zadar Airport | 16 | 2,839 |
| COO | Cotonou Cadjehoun International Airport | 13 | 2,838 |
| FDH | Bodensee Airport Friedrichshafen | 7 | 2,794 |
| TOS | Tromsø Airport | 16 | 2,773 |
| DLA | Douala International Airport | 8 | 2,768 |
