G-OJMR
3,415 records held, 28 Oct 1993 to 13 Apr 2014.
0
sectors
3,415
airport movements
13
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 139 |
| 2013 | — | 176 |
| 2012 | — | 376 |
| 2011 | — | 372 |
| 2010 | — | 309 |
| 2009 | — | 429 |
| 2008 | — | 574 |
| 2007 | — | 462 |
| 2006 | — | 188 |
| 2005 | — | 267 |
| 2004 | — | 114 |
| 2003 | — | 8 |
| 1993 | — | 1 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.