G-OJMB
2,700 records held, 13 Nov 2001 to 1 Nov 2011.
0
sectors
2,700
airport movements
11
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2011 | — | 450 |
| 2010 | — | 313 |
| 2009 | — | 308 |
| 2008 | — | 337 |
| 2007 | — | 160 |
| 2006 | — | 144 |
| 2005 | — | 169 |
| 2004 | — | 261 |
| 2003 | — | 266 |
| 2002 | — | 257 |
| 2001 | — | 35 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.