D-AKNU
Airbus A319-112 operated by Eurowings. 1,632 records held, 15 Dec 2005 to 13 Oct 2019.
0
sectors
1,632
airport movements
11
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-112 |
| Type code | A319 |
| Serial number | 2628 |
| Built | 2005-11-20 |
| First flight | 2005-11-21 |
| Fleet entry | 2017-10-27 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y144 |
| Engines | CFM International CFM56-5B6/P |
| Status | Parked |
| Mode S (ICAO 24) | 3c6dd5 |
Accident record
One recorded occurrence.
[{"Date":"2016-06-15","Registration":"D-AKNU","Summary":"Ground collision","Link":"https:\/\/aviation-safety.net\/wikibase\/188170"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2019 | — | 152 |
| 2018 | — | 188 |
| 2017 | — | 283 |
| 2016 | — | 170 |
| 2015 | — | 188 |
| 2014 | — | 208 |
| 2013 | — | 100 |
| 2012 | — | 44 |
| 2007 | — | 8 |
| 2006 | — | 276 |
| 2005 | — | 15 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.