G-DOCA
B737-400 operated by British Airways. 27,000 records held, 22 Oct 1991 to 10 Nov 2014.
0
sectors
27,000
airport movements
23
years held
Airframe
| Manufacturer | The Boeing Company |
|---|---|
| Model | B737-400 |
| Type code | B734 |
| Serial number | 25267 |
| Built | 1991 |
| Fleet entry | 1991-10-21 |
| Fleet exit | 2014-11-02 |
| Operator | British Airways |
| Owner | British Airways |
| Seating | CY153 |
| Engines | CFM International CFM56-3C1 |
| Status | Retired |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 1,179 |
| 2013 | — | 1,429 |
| 2012 | — | 1,803 |
| 2011 | — | 1,703 |
| 2010 | — | 1,646 |
| 2009 | — | 1,422 |
| 2008 | — | 1,558 |
| 2007 | — | 1,750 |
| 2006 | — | 1,004 |
| 2005 | — | 814 |
| 2004 | — | 1,338 |
| 2003 | — | 1,544 |
| 2002 | — | 1,577 |
| 2001 | — | 1,469 |
| 2000 | — | 1,216 |
| 1999 | — | 531 |
| 1997 | — | 601 |
| 1996 | — | 1,569 |
| 1995 | — | 1,026 |
| 1994 | — | 791 |
| 1993 | — | 813 |
| 1992 | — | 99 |
| 1991 | — | 118 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.