finalapproach.net

Historical flight & ship archive

LGW · 4 December 2004

289 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 4 December 2004
TimeDirOther airport FlightAircraftType
00:00 LPA GT6995 GTTIB 321
00:10 BCN FCA6566 GOOBI 752
00:26 LPA FCA4683 GOOAW 320
00:29 FEZ GT6928 GTTOJ 320
00:36 MAN XLA159P GXLAG 738
00:39 LPA MYT472 GPIDS 752
00:55 EXT FCA975F GOOBE 752
01:10 LPL EXS022C GBNIZ F27
01:15 LPL EXS023G GCEXB F27
01:40 TFN GT6989 GTTIB 321
02:19 MAD FJE611 GFJEB 752
02:53 CDG MON199P GOJEG 321
03:23 IVL AEU336 GOOOB 752
05:28 AUH EY305 A6EYA 332
05:42 STN FCA664F GOOAH 321
05:55 DOH QR075 A7AFL 332
06:01 ANU VS034 GVROS 744
06:03 JNB CE102 ZSPBI 763
06:11 BGI MON378 GSMAN 332
06:14 BGI BA2154 GVIIE 772
06:16 EWR CO18 N77014 772
06:18 DXB EK011 A6EAF 332
06:22 POP BY433B GOBYE 763
06:24 ATL DL12 N865DA 772
06:30 UVF VS032 GVROM 744
06:32 SFB MYT048 CFRAV 333
06:32 HRE UM724 ZWPE 762
06:34 BGI VS030 GVWOW 744
06:36 IAH CO34 N57016 772
06:38 VNO TE454 LYAZY 735
06:41 DFW BA2192 GVIIG 772
06:48 AMS BA8110 GDOCW 734
06:49 RDU AA174 N758AN 772
06:55 IAH BA2024 GVIIB 772
06:58 MAN KM9600 9HAEI 320
07:01 MAN BA2901 GLGTF 733
07:03 HAJ BA8012 GDOCH 734
07:05 ATL BA2226 GVIIC 772
07:07 SXB BZH5810 FGRJQ CR1
07:09 CGN 4U340 ECHNZ 717
07:18 CVG DL36 N156DL 763
07:21 GVA EZS969 HBJZJ 319
07:23 GLA BA2953 GGBTB 734
07:25 EDI BA2931 GDOCX 734
07:27 MRS BA2361 GGFFE 735
07:29 NTE AF5380 FGRGE ER4
07:31 GVA BA2735 GDOCZ 734
07:32 SCQ MON9129 GMARA 321
07:37 NCL BA8070 GDOCO 734
07:39 MCO VS028 GVROY 744
07:42 GCI BE900 GJEBD 143
07:44 GCI GR600 GBXTN AT7
07:46 BGI TCX035L GOJMB 332
07:48 BKK 9R618 HSVAA 743
07:50 JER BA8034 GGFFA 735
07:52 JER BE930 GJEBE 143
07:53 MCO BA2036 GVIIN 772
07:56 MUC BA2721 GDOCA 734
07:57 DFW AA50 N793AN 772
08:00 IOM TH4321 GMIMA 142
08:02 LJU JP450 S5AAE CR2
08:04 CPH DM113 OYMRI 73G
08:07 PHL US98 N673UW 333
08:10 BLQ BA2559 GDOCP 734
08:13 ABZ BA2921 GLGTI 733
08:15 TLS BA7950 GDOCE 734
08:17 LIN PVT254 ITOPD H25
08:19 EWR CO28 N68160 762
08:22 WOW102 GWOWC DH3
08:24 BHD BE961 GJEBF 143
08:26 TLL OV103 ESABI 735
08:28 BIO MON9095 GOZBF 321
08:31 ATL DL58 N193DN 763
08:34 INV TH7941 GOINV 143
08:36 FLR IG3531 EIDFA 319
08:37 CLT US94 N674UW 333
08:41 AGP MON9337 GMONC 752
08:45 VLC MON9073 GMOND 752
08:52 KRK LO273 SPLLB 734
08:54 KIN BA2262 GVIIP 772
08:56 MSP NW44 N224NW D1C
09:00 SOF FB495 LZBON 733
09:02 MCO VS016 GVGAL 744
09:05 AMS EZY5102 GEZEA 319
09:14 STT FCA093 GOOAL 763
09:16 GND BA2256 GVIIH 772
09:17 IAH CO4 N79011 772
09:20 DUB BA8081 GGFFH 735
09:22 CUN BY205B GOBYJ 763
09:24 DUB FR112 EICOB 732
09:25 DTW NW32 N805NW 333
09:28 YYZ Z4510 CGZMM 763
09:32 TPA BA2166 GVIIR 772
09:37 MAN BA2903 GGFFC 735
09:42 DFW AA78 N374AA 763
09:47 BFS EZY734 GEZMH 319
09:50 EZE AR1130 ECIPS 733
09:55 SVQ MON9157 GOZBG 321
10:00 BCN MON9065 GMAJS AB6
10:06 MLA KM116 9HAEG 319
10:09 EDI EZY706 GEZET 319
10:11 NCL BA8074 GLGTE 733
10:14 IAH BA2026 GVIIA 772
10:16 MAD BY839B GBYAA 762
10:19 KBP PS501 URGAC 732
10:21 BCN MON9361 GOJEG 321
10:25 MAD MON9061 GOJMR AB6
10:28 BGI XLA853 GVKNG 763
10:34 LIS TP344 CSTNH 320
10:40 LCA ZU410 5BDBH 738
10:43 HAV CU400 SERBG 332
10:46 MAD BY806B GCDUP 752
10:52 MAD FJE907 GFJEB 752
10:56 GCI BE906 GJEBD 143
11:00 TLS EZY5336 GEZYS 733
11:02 ATL DL10 N183DN 763
11:04 JER BE938 GJEBE 143
11:05 DME UN333 EICZK 734
11:07 GCI GR602 GBXTN AT7
11:09 GVA EZS971 HBJZH 319
11:12 JER BA8036 GGFFA 735
11:13 MAN BA2905 GDOCO 734
11:16 DXB EK015 A6EMO 773
11:22 ALC EZY5222 GEZEJ 319
11:24 HAJ BA8014 GGFFB 735
11:28 SCQ XLA4259 GXLAG 738
11:31 TLS BA7952 GGFFI 735
11:33 LBG PVT561 PHCJI CNJ
11:36 VCE EZY5262 GEZEC 319
11:38 ZRH BA2751 GGFFJ 735
11:46 CGN EZY5348 GEZEO 319
11:47 CIA EZY5254 GEZEV 319
11:49 AMS BA8114 GLGTI 733
11:51 BCN EZY5132 GEZNC 319
11:53 WOW103 GWOWC DH3
11:55 GVA BA2737 GDOCV 734
11:57 AGP EZY5178 GEZEX 319
11:59 SVQ MON9255 GMONR AB6
12:02 PRG OK682 OKEGO 735
12:04 ABZ BA2923 GDOCX 734
12:14 MRS BA2363 GLGTG 733
12:20 EDI BA2937 GGFFE 735
12:32 AMS EZY5104 GEZEA 319
12:33 BOD BA7984 GDOCN 734
12:36 DUB FR114 EICOB 732
12:37 VCE BA2583 GDOCY 734
12:40 BLL DM205 OYMAE 735
12:55 PRG EZY5494 GEZEU 319
12:57 ALC GT6967 GTTIA 321
12:59 MAD XLA4095 GXLAA 738
13:18 MUC BA2725 GDOCW 734
13:23 TRN BA2579 GDOCH 734
13:25 LGW MYT471R GPIDS 752
13:27 FLR IG3537 EIDFP 319
13:29 AGP FCA4601 GOOAH 321
13:30 FCO BA2541 GDOCU 734
13:33 ALC TCX292L GJMAA 753
13:34 INV TH7945 GOINV 143
13:36 NCE BA8132 GGBTB 734
13:38 GT6957 GTTIB 321
13:40 PSA BA2601 GDOCA 734
13:41 MAN BA2915 GLGTF 733
13:44 GLA BA2959 GGFFC 735
13:47 TUN GT6849 GTTOJ 320
14:05 AGP GT6947 GTTOC 320
14:11 DUB FR1122 EICON 732
14:14 JER BA8038 GGFFA 735
14:17 EZY8001 GEZSM 319
14:19 ALC FCA4603 GOOAW 320
14:21 BCN BA2487 GDOCP 734
14:24 ALC ZB721 GMARA 321
14:26 ZRH 2L006 HBJVE 100
14:29 SVQ GT6973 GTTOH 320
14:31 GIB GT6903 GTTOA 320
14:34 OVD MON9421 GMONC 752
14:36 GCI BE910 GJEDV DH4
14:38 LIS TP336 CSTMW 320
14:39 VRN BA2597 GGFFH 735
14:42 MLA GT6933 GTTIC 321
14:44 GCI GR604 GBXTN AT7
14:46 FAO GT6881 GTTOD 320
14:48 MAD BA2465 GDOCL 734
14:51 GVA EZS973 HBJZG 319
14:56 VNO TE452 LYAGZ 735
15:03 ATH EZY5086 GEZED 319
15:06 DUB BA8085 GLGTE 733
15:15 ACC FJE491 GFJEA 752
15:18 AGP ZB713 GOZBF 321
15:19 VLC FCA6704 GOOBA 752
15:21 MBA QSC126 5YVIP 313
15:24 INV EZY774 GEZYS 733
15:25 LIN EZY5286 GEZET 319
15:27 WOW105 GWOWC DH3
15:29 GOA BA2617 GGFFD 735
15:32 JER BE944 GJEDL DH4
15:33 EDI BA2939 GDOCF 734
15:36 GOI MON4725 GEOMA 332
15:46 VNO BT655 YLBBD 735
15:49 BHD BE969 GJEDT DH4
15:50 BUD EZY5484 GEZMH 319
15:53 ABZ BA2925 GGFFB 735
15:54 SLM PVT737 N737WH 73W
15:57 BFS EZY744 GEZEV 319
15:59 FNC TP348 CSTNL 320
16:04 GOI XLA351 TFATT 763
16:06 ORK WW6002 GBVZI 735
16:08 DUB FR1124 EICOX 732
16:10 NAP BA2607 GDOCE 734
16:13 SKG OA273 SXBKK 734
16:16 AMS DSR1415 5XBON D1Y
16:22 EDI EZY708 GEZEU 319
16:26 MRS EZY5384 GEZEC 319
16:28 PRG BA2853 GDOCS 734
16:31 ALG BA2885 GDOCZ 734
16:34 AMS EZY5108 GEZNC 319
16:47 AGP MON9309 GOZBG 321
16:49 FUE TCX510L GFCLK 752
16:50 DUB FR116 EICOB 732
16:58 NCE EZY5066 GEZEX 319
17:02 LPA BY258B GBYAL 752
17:04 PRG OK680 OKCGH 735
17:06 BGO BU595 LNBRO 735
17:22 EDI BA2941 GDOCY 734
17:24 MAN BA2909 GGFFE 735
17:43 JER BE948 GJEBE 143
17:51 DXB EK009 A6EMH 772
17:53 ALC EZY5224 GEZEO 319
17:56 GCI GR606 GBXTN AT7
18:04 MAD EZY5478 GEZEJ 319
18:08 TLS BA7954 GDOCW 734
18:11 AMS BA8118 GDOCA 734
18:14 CGN 4U348 ECHNY 717
18:16 VCE BA2585 GDOCV 734
18:20 JER BA8046 GGFFA 735
18:24 MUC BA2727 GGFFI 735
18:31 BLQ BA2563 GDOCX 734
18:32 BCN EZY5136 GEZEA 319
18:35 IOM TH4327 GMIMA 142
18:38 BCN BA2489 GLGTG 733
18:41 FNC GT6873 GTTOE 320
18:42 PFO BY286B GBRIG 762
18:47 WOW110 GWOWC DH3
18:50 PSA BA2603 GLGTI 733
19:00 TFS GT6997 GTTOB 320
19:02 DUB BA8087 GGBTB 734
19:13 ZRH BA2755 GDOCP 734
19:16 MRS BA2365 GDOCU 734
19:19 NCL BA8078 GGFFB 735
19:29 MAD BA2467 GGFFJ 735
19:32 MRU LT9933 DALPE 332
19:37 OPO TP332 CSTNM 320
19:54 EDI BA2945 GGFFH 735
19:54 DSR9242 5XJOE D1Y
19:56 DUB FR118 EICOB 732
20:18 FAO ZB747 GMOND 752
20:31 NAP BA2611 GDOCH 734
20:34 ALC BY174B GCDUP 752
20:50 AMS DSR6145 5XROY D1Y
20:52 JER BA8048 GGFFD 735
20:55 RVN XLA4119 GXLAH 738
21:01 PMI EZY5204 GEZSM 319
21:09 VCE EZY5264 GEZEV 319
21:16 AMS EZY5112 GEZEJ 319
21:18 BCN BA2491 GGFFC 735
21:20 TLS EZY5338 GEZEX 319
21:22 ALC ZB729 GMARA 321
21:24 GLA BA2967 GGFFE 735
21:26 IST TK6103 TCJCT 31Y
21:28 FAO FCA4643 GOOAH 321
21:30 PRG EZY5496 GEZNC 319
21:31 WOW001P GWOWB DH3
21:33 BFS EZY742 GEZEO 319
21:38 MAD BA2469 GDOCL 734
21:50 DUB BA8089 GLGTE 733
21:52 BCN EZY5142 GEZEC 319
21:54 RVN FCA4613 GOOBI 752
21:56 KTT MON9153 GDAJB 752
21:59 EDI EZY714 GEZEA 319
22:02 CIA EZY5258 GEZMH 319
22:06 FCO BA2543 GDOCN 734
22:09 FAO EZY5416 GEZED 319
22:57 ALC EZY5226 GEZEU 319
23:02 AGP EZY5184 GEZET 319
23:05 KTT BY836B GBYAU 752
23:36 SSH 5W376 GOOOB 752
23:38 EMA FCA907F GOOOG 752
23:39 IST KZU601 TCKZU AB4
23:45 ACE GT6993 GTTIA 321
23:49 LPA TCX078L GFCLG 752