finalapproach.net

Historical flight & ship archive

LGW · 19 December 2004

359 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 19 December 2004
TimeDirOther airport FlightAircraftType
00:11 LPL FCA657F GOOBD 752
00:16 TCP MON2097 GOZBG 321
00:18 TFS GT6999A GTTOJ 320
00:20 MAN MON279P GMONC 752
00:21 TCP AEU296 GOAVB 752
00:25 RAK GT6924 GTTOE 320
00:37 DUB FJE935P GFJEB 752
00:40 PFO BY286B GBRIF 762
00:48 AGP ZB719 GOZBI 321
00:55 CMF XLA6065 GXLAF 738
00:56 GOI MON4863 GOJMR AB6
03:06 BGI MYT012 GMDBD 332
03:30 FNA 5W074P GCPEP 752
03:31 SKB XLA861 GVKNG 763
03:56 SNN MON371P GOZBG 321
04:49 SOF MON6205 GMONR AB6
05:09 FNA 5W072P GOOOB 752
05:11 LPA FCA4683 GOOAP 320
05:23 SSH EUK829 FGEMO 313
05:29 BGI BA2154 GVIIA 772
05:31 SFB BY325B GOBYI 763
05:33 YYC MON384 GSMAN 332
05:35 DFW AA80 N397AN 763
05:37 LPA XLA029P TFARD 752
05:45 AUH EY305 A6EYC 343
05:56 STN TCX062P GTCKE 320
06:02 ANU VS034 GVROY 744
06:04 BGI VS030 GVAST 744
06:12 DOH QR075 A7AEB 333
06:16 BDA BA2232 GVIIN 772
06:18 MLA FCA4655 GOOAH 321
06:23 EWR CO18 N74007 772
06:25 RDU AA174 N756AM 772
06:29 BGI MYT062 CSTMX L15
06:31 DXB EK011 A6EAR 332
06:34 DFW BA2192 GVIIG 772
06:43 VNO TE454 LYBSG 732
06:48 ATL DL12 N861DA 772
06:51 MAN BA2901 GDOCF 734
07:01 IAH CO34 N79011 772
07:03 AMS BA8110 GLGTI 733
07:05 MCO VS028 GVGAL 744
07:08 SFB FCA057 GOOAN 763
07:11 CGN 4U340 ECHNZ 717
07:14 ATL BA2226 GVIIC 772
07:18 MCO BA2036 GVIIP 772
07:21 GLA BA2953 GDOCW 734
07:23 IAH BA2024 GVIIB 772
07:26 EDI BA2931 GDOCP 734
07:30 CVG DL36 N1603 763
07:34 DFW AA50 N752AN 772
07:37 GVA EZS969 HBJZJ 319
07:40 NCL BA8070 GDOCO 734
07:42 MRS BA2361 GDOCE 734
07:45 GOA EXS528P GCELZ 733
07:46 SSH EUK853 GXLAG 738
07:48 LGW TCX044P GFCLF 752
07:50 ACC MON9117 GMONJ 752
07:53 GCI GR600 GBWDB AT7
07:56 JER BA8034 GGFFH 735
08:00 TLS BA7950 GDOCT 734
08:03 WOW102 GWOWC DH3
08:05 ABZ BA2921 GDOCV 734
08:09 PHL US98 N672UW 333
08:13 YYC XLA869P GBOPB 762
08:24 MSP NW44 N225NW D1C
08:27 BKK 9R618 HSVAN 743
08:30 CPH DM113 OYMRL 73G
08:32 LHR VS623P GVBUS 343
08:35 SFB MON034P GMONR AB6
08:37 BGI BA2152 GVIIE 772
08:40 ATL DL58 N1612T 763
08:43 JER BE920 GJEBE 143
08:44 EWR CO28 N68160 762
08:47 GVA BA2735 GLGTF 733
08:49 CLT US94 N675US 333
08:52 MCO VS016 GVROM 744
08:55 IOM TH4321 GMIMA 142
08:57 MAN BY991P GOBYJ 763
09:03 TPA BA2166 GVIIF 772
09:06 MAN MYT077 CSTQF 333
09:13 TAB BA2156 GVIIR 772
09:15 DTW NW32 N802NW 333
09:19 KRK LO273 SPLLA 734
09:21 DUB FR112 EICOB 732
09:25 SOF FB495 LZBOM 733
09:28 DUB BA8081 GGFFG 735
09:31 IAH CO4 N78004 772
09:34 DFW AA78 N350AN 763
09:39 AMS EZY5102 GEZEK 319
09:54 BHD BE963 GJEAK 142
09:57 BFS EZY734 GEZEV 319
10:04 LYS TCX576L GFCLG 752
10:14 NCL BA8074 GGFFE 735
10:16 LED FV297 RA85835 TU5
10:20 AGB PVT171 DCWWW CNJ
10:22 LYS MON4215 GOZBI 321
10:25 MLA KM116 9HAEJ 319
10:28 LIS TP344 CSTEJ 313
10:30 KBP PS501 URGAC 732
10:35 TRN MYT404P GMCEA 752
10:54 JER BA8036 GGFFF 735
10:56 GCI GR602 GBWDB AT7
10:58 EDI EZY706 GEZEA 319
11:10 DME UN333 EICXR 733
11:13 YVR TCX026L GOJMC 332
11:15 TRN FCA4703 GCPEV 752
11:18 ATL DL10 N178DN 763
11:21 GVA EZS971 HBJZH 319
11:22 SFB 5A123 TFAME 743
11:25 LYS TCX629L GTCKE 320
11:27 OVD YW8348 ECHHI CR2
11:30 TLS EZY5336 GEZEO 319
11:33 MAN BA2905 GGFFD 735
11:36 DXB EK015 A6EMU 773
11:40 TLS BY616B GCDUP 752
11:43 TLS MON4837 GMONB 752
11:45 ALC EZY5222 GEZEJ 319
11:47 TRN TCX546L GJMAA 753
11:50 NTE AF5382 FGRGM ER4
11:52 MRS BA2363 GDOCU 734
11:58 AMS BA8114 GDOCP 734
12:00 CIA EZY5254 GEZEW 319
12:02 TRN BY721B GBRIG 762
12:04 WOW103 GWOWC DH3
12:07 GVA GT415 GTTOE 320
12:10 ALC ZB721 GOZBG 321
12:12 GVA XLA6075 TFARD 752
12:14 CGN EZY5348 GEZYN 733
12:17 AGP EZY5178 GEZEU 319
12:19 BCN EZY5132 GEZET 319
12:21 ABZ BA2923 GDOCY 734
12:24 OSD BE9208 GJEBD 143
12:26 BCN FCA4715 GOOAP 320
12:29 BOD BA7984 GLGTI 733
12:31 PRG OK682 OKXGE 735
12:33 KTT MON9315 GMONC 752
12:36 CMF AWC864B GZAPM 733
12:38 EDI BA2937 GDOCO 734
12:40 LAX VS008 GVWOW 744
12:43 VCE EZY5268 GEZEB 319
12:46 INV TH7945 GOINV 143
12:48 YVR Z4610 CGZMM 763
12:51 GNB FCA4713 GOOBD 752
12:53 BLL DM205 OYMAE 735
12:56 DUB FR114 EICOB 732
12:58 MSQ BRU851 EW251PA 735
13:00 GVA XLA6235 GXLAG 738
13:03 VCE BA2583 GDOCG 734
13:05 PRG EZY5494 GEZEC 319
13:08 AMS EZY5104 GEZEK 319
13:10 GVA GT423 GTTOJ 320
13:12 ALC GT6967 GTTOB 320
13:15 TRN BA2579 GDOCE 734
13:17 AEU382 GOAVB 752
13:20 ZRH BA2751 GGFFB 735
13:22 MAN 5A131 TFAME 743
13:30 CPH DM115 OYMRL 73G
13:35 TLS BY700F GBYAT 752
13:36 GVA GT407 GTTOG 320
13:40 MAN BA2915 GGFFE 735
13:43 GVA BAW9253C GDOCL 734
13:45 GLA BA2959 GGFFH 735
13:48 GVA GT439 GTTIA 321
13:50 FCO BA2541 GDOCN 734
13:52 AMS 5A828P FGEMO 313
13:55 BFS EZY740 GEZEV 319
13:57 NCE BA8132 GDOCF 734
14:00 LYS MON2621 GMONR AB6
14:02 PSA BA2601 GLGTH 733
14:04 CMF AEU354 GSTRF 73G
14:07 GOI FCA045 GOOAL 763
14:11 LYS BY658B GBYAI 752
14:14 JER BA8038 GGFFF 735
14:17 GVA BA2737 GDOCS 734
14:21 FAO TCX102L GFCLH 752
14:25 GVA BA9245C GLGTE 733
14:28 AGP GT6947 GTTOA 320
14:31 CMF AEU396 GOOOB 752
14:33 LEI GT6965 GTTIB 321
14:35 DUB FR1122 EICNX 732
14:38 BCN BA2487 GDOCV 734
14:40 AGA TCX168L GBXKB 320
14:43 GVA BA2745 GDOCX 734
14:46 LIS TP336 CSTTH 319
14:48 MAD BA2465 GLGTG 733
14:50 MUC BA2725 GGFFI 735
14:52 GCI GR604 GBWDB AT7
14:55 GVA BY763B GBYAH 752
14:57 GIB GT6903 GTTOD 320
14:59 ATH EZY5086 GEZEG 319
15:01 VRN BA2597 GLGTF 733
15:03 AGP TCX411L GFCLK 752
15:06 GVA EZS973 HBJZG 319
15:08 JER GR610 GBNMU SH6
15:10 SHJ SHJ001 A6ESH 319
15:12 VNO TE452 LYAGQ 735
15:14 DUB BA8085 GDOCH 734
15:17 NCL BA8076 GGFFD 735
15:19 KRK BA2891 GDOCT 734
15:21 FNC GT6873 GTTOI 320
15:23 ZRH 2L006 HBJVF 100
15:28 JER BE944 GJEBE 143
15:30 RVN FCA4709 GCPEP 752
15:34 WOW105 GWOWC DH3
15:37 FUE FCA4717 GOOBE 752
15:38 GCI BE912 GJEBD 143
15:45 GOA BA2617 GGFFG 735
15:47 LIN EZY5286 GEZEA 319
15:50 BHD BE969 GJEAK 142
15:52 KTT FCA4701 GOOAH 321
15:55 AMS BA8116 GDOCU 734
15:57 GVA NJE1603 CSDNQ DF2
15:59 DUB FR1124 EICNZ 732
16:01 GOI MON2491 GEOMA 332
16:04 INN OS447 OELNM 736
16:06 INV EZY774 GEZEO 319
16:14 NAP BA2607 GDOCW 734
16:17 EZE AR1132 ECIPS 73W
16:23 BOD BA7988 GGBTB 734
16:25 LTN MON072P GOZBE 321
16:28 PRG BA2853 GGBTA 734
16:31 ACE GT6993 GTTIC 321
16:33 GOI XLA361 TFATU 763
16:36 BRU SN2129 OODJT AR8
16:40 DUB FR116 EICOB 732
16:44 MRS EZY5384 GEZEJ 319
16:48 SKG OA273 SXBKI 734
16:51 EDI EZY708 GEZEC 319
17:08 NTE GT6807 GTTOB 320
17:15 PRG OK680 OKXGA 735
17:20 BRU BY308F OOVAS 73H
17:22 VNO BT655 YLBBD 735
17:25 AMS EZY5108 GEZEK 319
17:28 LOS VS654 GVHOL 343
17:31 NCE EZY5066 GEZEU 319
17:32 ACE TCX446L GFCLF 752
17:35 MAN BA2909 GGFFF 735
17:36 BLL DM209 OYMAE 735
17:40 HAJ BA8016 GLGTI 733
17:41 ORK WW6002 GBVKD 735
17:44 INN GT609 GTTOE 320
17:47 EDI BA2941 GGFFH 735
17:50 PRG QS046 OKTVA 73H
17:52 AGP ZB713 GOZBI 321
17:54 LUX BA8145 GLGTH 733
17:55 BGO BU595 LNBUD 735
17:57 GCI GR606 GBWDB AT7
18:00 DXB EK009 A6EMI 772
18:03 TLL OV101 ESABH 735
18:05 BFS EZY746 GEZEV 319
18:06 MIR BJ848 TSINE 320
18:10 GLA BA2965 GLGTE 733
18:17 KTT MON9027 GDAJB 752
18:19 SXB BZH5814 FGRJN CR1
18:21 TLS FCA4753 GOOAP 320
18:23 BCN EZY5136 GEZEB 319
18:25 AMS BA8118 GLGTF 733
18:27 PMI EZY5202 GEZEW 319
18:28 VCE BA2585 GDOCY 734
18:30 TRN FCA4751 GOOBJ 752
18:32 JER BA8046 GGFFD 735
18:34 CMF XLA6039 GXLAG 738
18:36 NTE AF5384 FGRGM ER4
18:37 MAD EZY5478 GEZET 319
18:40 MIR BJ002 TSINF 320
18:41 JER BE950 GJEBE 143
18:42 GVA BA2741 GDOCF 734
18:44 GCI BE918 GJEAK 142
18:45 INN GT625 GTTOJ 320
18:46 BCN BA2489 GDOCG 734
18:49 CAG IG3535 EIDFP 319
18:50 CPH DM117 OYMRL 73G
18:52 BLQ BA2563 GGFFB 735
18:53 BUD EZY5486 GEZYN 733
18:55 BHD BE973 GJEBC 143
18:57 IOM TH4327 GMIMA 142
18:59 PSA BA2603 GDOCE 734
19:00 RAK 8A804 CNRMF 734
19:02 MUC BA2727 GGFFE 735
19:04 INV TH7947 GOINV 143
19:06 TLL OV105 ESABC 735
19:07 MAN MYT059 CFRAV 333
19:10 DUB BA8087 GDOCH 734
19:12 WOW110 GWOWC DH3
19:14 TRN GT813 GTTOG 320
19:21 KAO AWC899B GZAPU 752
19:24 NCL BA8078 GDOCU 734
19:26 CMF AEU326 GSTRF 73G
19:29 AGP MYT414 GMCEA 752
19:30 OST DSR6145 N401JR D1Y
19:33 CGN 4U348 DAKNJ 319
19:36 MAN BA2911 GGFFI 735
19:38 TLS BA7954 GDOCO 734
19:41 KAO HHI995F DAHIB 73G
19:43 FCO BA2543 GDOCP 734
19:46 MRS BA2365 GLGTG 733
19:48 ABZ BA2927 GDOCV 734
19:51 MAD BA2467 GDOCZ 734
19:53 GVA EZS975 HBJZG 319
19:56 CMF AEU298 GOOOB 752
19:59 OPO TP332 CSTNM 320
20:01 LJU JP450 S5AAA 320
20:04 AMS BA8120 GDOCW 734
20:06 DUB FR118 EICOB 732
20:10 ZRH BA2755 GDOCX 734
20:12 EDI BA2945 GGFFG 735
20:16 OSL SK2511 LNRCW 736
20:21 GVA MON6993 GMONR AB6
20:43 PTP DSR9249 5XROY D1Y
20:49 NAP BA2611 GDOCN 734
20:51 SSH BY770B GBRIF 762
20:59 JER BA8048 GGFFF 735
21:02 KTT MON4219 GMONB 752
21:06 FAO GT6887 GTTIA 321
21:11 SVQ GT6973 GTTOA 320
21:14 EDI BA2943 GGFFA 735
21:15 MIR FCA729 GOOBD 752
21:17 RVN BY837B GBYAP 752
21:21 BCN BA2491 GDOCS 734
21:23 FDH MON2073 GOZBE 321
21:25 GNB FCA4621 GCPEP 752
21:26 SSH MON4265 GSMAN 332
21:41 DUB BA8089 GLGTI 733
21:45 GLA BA2967 GGFFH 735
21:46 RVN XLA4215 GXLAB 738
21:48 MAD BA2469 GDOCT 734
21:50 TLS EZY5338 GEZEU 319
21:52 SOF TCX163L GTCKE 320
21:55 VCE EZY5266 GEZEJ 319
21:56 GIB GT6907 GTTOD 320
21:57 TLV ISR103 4XEBI 752
21:59 BFS EZY742 GEZEB 319
22:08 AMS EZY5112 GEZYN 733
22:12 FAO MON4733 GMOND 752
22:15 CGN EZY5346 GEZEW 319
22:16 CIA EZY5258 GEZEA 319
22:18 TFS BY161B GCDUP 752
22:20 FAO EZY5416 GEZEG 319
22:28 PDV BY607B GBYAI 752
22:30 EDI EZY714 GEZET 319
22:34 KAO AEU368 GOAVB 752
22:36 PFO ECA934 5BDBW 73H
22:38 PRG EZY5496 GEZEK 319
22:40 OPO GT6865 GTTIC 321
22:41 AGP EZY5184 GEZEO 319
22:44 KTT FCA6335 GOOBI 752
22:45 ACE TCX164L GJMAA 753
22:47 ACE BY413B GBRIG 762
22:49 ALC EZY5226 GEZEC 319
22:53 VLC GT6953 GTTOB 320
22:58 SOF BY604F GBYAT 752
23:03 MIR BY329B GBYAK 752
23:05 BCN EZY5138 GEZEV 319
23:12 LHR BA9262P GDOCA 734
23:14 MIR TCX264L GFCLK 752
23:46 PFO GT6843 GTTOH 320
23:49 MLA GT6939 GTTOI 320
23:56 TCP XLA5971 GXLAF 738