G-VHOL
7,000 records held, 21 Jul 1997 to 6 Jun 2011.
0
sectors
7,000
airport movements
15
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2011 | — | 221 |
| 2010 | — | 622 |
| 2009 | — | 543 |
| 2008 | — | 597 |
| 2007 | — | 616 |
| 2006 | — | 610 |
| 2005 | — | 438 |
| 2004 | — | 506 |
| 2003 | — | 482 |
| 2002 | — | 456 |
| 2001 | — | 444 |
| 2000 | — | 482 |
| 1999 | — | 422 |
| 1998 | — | 513 |
| 1997 | — | 48 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.