finalapproach.net

Historical flight & ship archive

LGW · 15 December 2004

301 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 15 December 2004
TimeDirOther airport FlightAircraftType
00:24 IST KZU520 TCABK AB4
01:21 LPL EXS022C GCEXB F27
01:47 LPL EXS023G GCEXG F27
04:20 HAV CU400 SERBF 332
05:07 PHC VS624 GVBUS 343
05:24 AUH EY305 A6EYC 343
05:28 BGI TCX015L GOJMC 332
05:48 BGI BA2154 GVIIC 772
05:51 EWR CO18 N78008 772
05:57 ATL DL12 N866DA 772
06:00 DOH QR075 A7ACC 332
06:04 DXB EK011 A6EMG 772
06:17 UVF VS032 GVROS 744
06:20 CUN MYT024 GMDBD 332
06:27 BGI VS030 GVROM 744
06:31 VNO TE454 LYBSG 732
06:36 DFW BA2192 GVIIA 772
06:38 IAH BA2024 GVIIG 772
06:41 CUN FCA075 GOOAN 763
06:43 IAH CO34 N78001 772
06:46 BDA BA2232 GVIIN 772
06:49 BRU SN2121 OODWG AR1
06:52 AMS BA8110 GGFFD 735
06:54 MCO BA2036 GVIIP 772
06:56 ATL BA2226 GVIIB 772
06:59 MAN BA2901 GGFFB 735
07:04 GVA EZS969 HBJZJ 319
07:08 CGN 4U340 ECHNY 717
07:11 SXB BZH5810 FGRJN CR1
07:14 RDU AA174 N798AN 772
07:16 DFW AA50 N759AN 772
07:19 NTE AF5380 FGRGC ER4
07:24 CVG DL36 N195DN 763
07:28 MBJ BY212B GOBYJ 763
07:30 GLA BA2953 GGFFF 735
07:33 EDI BA2931 GDOCA 734
07:35 GVA BA2735 GLGTH 733
07:38 HAJ BA8012 GDOCO 734
07:42 NCL BA8070 GGBTA 734
07:45 EWR CO28 N76151 762
07:47 GCI BE900 GJEAK 142
07:50 GCI GR600 GBXTN AT7
07:53 MRS BA2361 GGBTB 734
07:55 PHL US98 N671UW 333
07:58 IOM TH4321 GMIMA 142
08:00 JER BA8034 GGFFG 735
08:03 TLS BA7950 GDOCF 734
08:05 CPH DM113 OYMRI 73G
08:08 JER BE930 GJEBE 143
08:11 LJU JP450 S5AAF CR2
08:13 BLQ BA2559 GDOCS 734
08:16 MCO VS016 GVLIP 744
08:18 WOW102 GWOWA DH3
08:21 BHD BE961 GJEBG 143
08:23 MUC BA2721 GDOCY 734
08:26 ATL DL58 N156DL 763
08:28 BLL DM201 OYMAA 735
08:31 MSP NW44 N221NW D1C
08:34 TPA BA2166 GVIIR 772
08:36 ABZ BA2921 GDOCW 734
08:39 INV TH7941 GOINV 143
08:41 MAN AEU135P GSTRH 73G
08:44 CLT US94 N672UW 333
08:49 SOF FB495 LZBOK 733
08:51 GND BA2156 GVIIH 772
08:54 BHX BY992P GOBYD 763
08:57 J2107 VPBBR 752
09:13 AMS EZY5102 GEZEJ 319
09:16 DUB FR112 EICON 732
09:24 DUB BA8081 GGFFH 735
09:27 LAS VS044 GVGAL 744
09:32 AMS BA8112 GDOCT 734
09:34 CGN EZY5344 GEZEG 319
09:38 DFW AA78 N345AN 763
09:40 DTW NW32 N804NW 333
09:43 KRK LO273 SPLLA 734
09:47 INN OS447 OELNM 736
09:53 MAN BA2903 GDOCG 734
09:57 BZZ MON703P GOJMR AB6
09:59 EDI EZY702 GEZEU 319
10:12 KBP PS501 URGAC 732
10:16 BFS EZY734 GEZEK 319
10:21 MLA KM116 9HAEJ 319
10:23 IAH CO4 N74007 772
10:25 NCL BA8074 GLGTE 733
10:28 GLA BA2957 GDOCX 734
10:30 HME AH2626 7TVJT 736
10:33 ATL DL10 N394DL 763
10:35 EDI BA2935 GZAPM 733
10:37 MSQ BRU851 EW251PA 735
10:47 LIS TP344 CSTEJ 313
10:51 GCI BE906 GJEAK 142
10:57 DME UN333 EICXK 734
11:01 GCI GR602 GBXTN AT7
11:04 JER BA8036 GGFFF 735
11:06 GVA EZS971 HBJZF 319
11:11 TLS EZY5336 GEZEA 319
11:13 JER BE938 GJEBE 143
11:21 ALC EZY5222 GEZEZ 319
11:27 JER PVT1115 CSDHM CNJ
11:29 MAN BA2905 GDOCO 734
11:32 LUX BA8143 GGFFB 735
11:34 DXB EK015 A6EMX 773
11:37 HAJ BA8014 GGFFI 735
11:39 MRS BA2363 GDOCE 734
11:41 TLS BA7952 GDOCP 734
11:44 VCE EZY5262 GEZEC 319
11:46 CIA EZY5254 GEZEV 319
11:49 BCN EZY5132 GEZEO 319
11:52 ZRH BA2751 GLGTF 733
11:53 GVA BA2737 GGFFE 735
11:56 AMS BA8114 GGFFG 735
11:58 WOW103 GWOWA DH3
12:00 NTE AF5382 FGPYC AT5
12:03 FRA BA2715 GLGTI 733
12:05 ABZ BA2923 GDOCA 734
12:09 BHD BE965 GJEBD 143
12:11 BOD BA7984 GLGTH 733
12:15 PRG OK682 OKXGA 735
12:19 AGP EZY5178 GEZET 319
12:26 SXB BZH5812 FGRJN CR1
12:29 EDI BA2937 GDOCW 734
12:32 DUB XLA255P GXLAB 738
12:36 DUB FR114 EICON 732
12:42 VCE BA2583 GDOCV 734
12:48 ALC GT6967 GTTOC 320
12:53 BLQ BA2561 GGFFA 735
12:57 BLL DM205 OYMAA 735
12:59 PRG EZY5494 GEZEB 319
13:13 AMS EZY5104 GEZEU 319
13:15 LTN EZY8003 GEZYN 733
13:16 EDI EZY704 GEZEJ 319
13:19 OPO GT6865 GTTOF 320
13:21 FCO BA2541 GLGTG 733
13:23 MUC BA2725 GGFFD 735
13:26 JER BE942 GJECF DH4
13:27 ARN CU401 SERBF 332
13:29 GCI BE910 GJEDF DH3
13:31 CPH DM115 OYMRI 73G
13:34 NCE BA8132 GDOCH 734
13:36 DUB BA8083 GGFFH 735
13:38 SEN AEU002P GOAVB 752
13:40 GLA BA2959 GDOCG 734
13:42 PSA BA2601 GGBTA 734
13:43 INV TH7945 GOINV 143
13:46 NAP BA2607 GDOCZ 734
13:47 MAN BA2915 GLGTE 733
13:48 MIR BY073B GBRIG 762
13:51 ZRH 2L006 HBJVE 100
13:54 AGP ZB713 GOZBI 321
14:03 DUB FR1122 EICJG 732
14:16 BCN BA2487 GGBTB 734
14:24 LIS TP336 CSTNN 320
14:31 ATH EZY5086 GEZED 319
14:33 JER BA8038 GGFFF 735
14:35 MAD BA2465 GDOCF 734
14:40 GCI GR604 GBXTN AT7
14:41 FAO GT6881 GTTOE 320
14:43 BFS EZY736 GEZEA 319
14:46 GIB GT6903 GTTOA 320
14:47 VRN BA2597 GDOCS 734
14:50 VNO TE452 LYAGQ 735
14:52 GVA EZS973 HBJZH 319
15:00 NCL BA8076 GZAPM 733
15:05 IOM TH4325 GMIMA 142
15:07 GLA BA2963 GGFFB 735
15:13 MAN BA2907 GGFFG 735
15:24 LIN EZY5286 GEZEK 319
15:25 JER BE944 GJEBE 143
15:30 EDI BA2939 GDOCO 734
15:33 GOA BA2617 GDOCX 734
15:35 GCI BE912 GJEAK 142
15:37 AMS BA8116 GLGTF 733
15:39 PMI EZY5206 GEZEG 319
15:41 WOW105 GWOWA DH3
15:43 BHD BE969 GJEBG 143
15:55 KTT MON9033 GMONC 752
15:56 DUB FR1124 EICJC 732
16:05 ACC MON2407 GDAJB 752
16:10 BOD BA7988 GDOCE 734
16:17 ABZ BA2925 GDOCP 734
16:38 MRS EZY5384 GEZEC 319
16:40 ALG BA2885 GDOCT 734
16:45 SPC BY041B GBYAP 752
16:48 DUB FR116 EICON 732
16:50 IVL AEU346 GSTRF 73G
16:54 BRU SN2129 OODJT AR8
16:55 LOS VIR654 GVAIR 343
17:04 VNO BT655 YLBBD 735
17:06 CMN PVT190 HBJEB GRJ
17:09 PRG OK680 OKCGJ 735
17:10 FUE FCA4309 GCPEV 752
17:13 HAJ BA8016 GGFFI 735
17:15 INV EZY772 GEZEB 319
17:17 AMS EZY5108 GEZEJ 319
17:18 TLL OV101 ESABI 735
17:20 BGO BU595 LNBRK 735
17:21 HME AEU136 GSTRH 73G
17:23 MAN BA2909 GGBTA 734
17:25 FUE FCA4325 GOOAW 320
17:30 EMA VS832T GVBUS 343
17:32 PFO DP021 GOOAP 320
17:38 BLL DM209 OYMAA 735
17:45 GLA BA2965 GDOCG 734
17:48 ACC FJE997 GFJEA 752
17:50 EDI BA2941 GLGTE 733
17:52 EDI EZY712 GEZEU 319
17:55 DXB EK009 A6EMH 772
17:57 TLS BA7954 GGFFD 735
18:01 SXB BZH5814 FGRJN CR1
18:07 MAD EZY5478 GEZEO 319
18:11 AMS BA8118 GDOCF 734
18:13 NCE EZY5066 GEZYN 733
18:15 CAG IG3535 EIDEZ 319
18:16 MAN BY995P GBRIF 762
18:19 VCE BA2585 GDOCV 734
18:20 PRN BA2881 GDOCY 734
18:23 GCI GR606 GBWDA AT7
18:24 BCN EZY5136 GEZET 319
18:27 NTE GT6807 GTTOI 320
18:29 LUX BA8145 GGFFH 735
18:31 BCN BA2489 GLGTI 733
18:33 BUD EZY5486 GEZEV 319
18:36 JER BA8046 GGFFB 735
18:37 GVA BA2741 GDOCH 734
18:39 BFS EZY738 GEZEA 319
18:41 BLQ BA2563 GGFFE 735
18:42 RAK GT6924 GTTOG 320
18:44 DEL MON4875 GEOMA 332
18:46 ORK WW6002 GBVKD 735
18:47 FNC GT6873 GTTOB 320
18:48 CGN 4U348 ECHNY 717
18:51 IOM TH4327 GMIMA 142
18:52 CPH DM117 OYMRI 73G
18:53 KTT MON9029 GMOND 752
18:56 NTE AF5384 FGUAM ER4
18:58 MUC BA2727 GLGTG 733
19:00 LPA GT6995 GTTIA 321
19:01 INV TH7947 GOINV 143
19:02 RVN FCA4305 GOOBE 752
19:05 PSA BA2603 GDOCW 734
19:06 FUE TCX037L GFCLK 752
19:08 GCI BE918 GJEAK 142
19:09 KTT FCA4303 GOOAH 321
19:12 AGP GT947E GTTOJ 320
19:13 JER BE950 GJEBE 143
19:15 VLC GT6953 GTTOC 320
19:17 DUB BA8087 GGFFG 735
19:20 TRN BA2579 GLGTH 733
19:22 BHD BE973 GJEBD 143
19:24 IST TK6351 TCJCT 31Y
19:27 ZRH BA2755 GDOCS 734
19:28 MAD BA2467 GGFFA 735
19:30 FCO BA2543 GDOCA 734
19:32 GVA EZS975 HBJZH 319
19:34 FRA BA2717 GGBTB 734
19:36 OPO TP332 CSTNJ 320
19:38 ABZ BA2927 GZAPM 733
19:40 PFO GT6843 GTTIB 321
19:43 MRS BA2365 GGFFF 735
19:46 NCL BA8078 GDOCP 734
19:49 AMS BA8120 GDOCE 734
19:52 EDI BA2945 GDOCO 734
19:57 MAN BA2911 GDOCT 734
20:06 WOW110 GWOWA DH3
20:10 DUB FR118 EICON 732
20:17 FUE FCA4311 GCPEP 752
20:26 PFO BY408B GBYAI 752
20:30 NAP BA2611 GDOCZ 734
20:31 BOH EXS022A GCEXG F27
20:40 RVN BY833B GBYAH 752
20:58 JER BA8048 GGFFD 735
21:00 ALC ZB729 GOZBI 321
21:09 ACE BY213B GOBYD 763
21:15 EDI BA2943 GGBTA 734
21:23 CGN EZY5346 GEZEO 319
21:27 GLA BA2967 GLGTE 733
21:32 GCI GR616 GBWDA AT7
21:36 EMA GT089E GTTIC 321
21:44 BOH EXS023E ERAZF A26
21:46 DUB FJE933P GFJEB 752
21:48 VCE EZY5266 GEZEC 319
21:49 MAD BA2469 GDOCX 734
21:52 CIA EZY5258 GEZED 319
21:55 AMS DSR6142 N401JR D1Y
21:58 BFS EZY742 GEZET 319
22:04 LXR BY507B GCDUP 752
22:06 TUN GT6849 GTTOA 320
22:11 AMS EZY5112 GEZEA 319
22:13 EDI EZY714 GEZEV 319
22:14 BCN BA2491 GLGTF 733
22:16 FAO EZY5416 GEZEK 319
22:18 DUB BA8089 GGFFH 735
22:20 PRG EZY5496 GEZEJ 319
22:37 AGP EZY5184 GEZEG 319
22:40 TLS EZY5338 GEZYN 733
22:56 BCN EZY5138 GEZEU 319
23:00 MLA GT6939 GTTOE 320
23:13 ORY EZY8002 GEZJK 73G
23:15 ALC EZY5226 GEZEB 319
23:52 TFS GT6999 GTTOF 320