finalapproach.net

Historical flight & ship archive

LGW · 14 December 2004

299 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 14 December 2004
TimeDirOther airport FlightAircraftType
00:03 MLE MYT060 CFRAV 333
00:28 MAN MON125P GMONC 752
01:14 MAN FCA320F GOOAP 320
01:25 LPL EXS022C GCEXB F27
01:32 LPL EXS023G GBNIZ F27
04:03 GND XLA811 GVKNG 763
05:34 AUH EY305 A6EYB 332
05:39 BGI BA2154 GVIIN 772
05:58 ATL DL12 N860DA 772
06:03 DOH QR075 A7AFM 332
06:06 EWR CO18 N78004 772
06:08 BGI VS030 GVGAL 744
06:10 ACC FJE495 GFJEA 752
06:19 DXB EK011 A6EKS 332
06:21 RDU AA174 N794AN 772
06:24 MCO VS028 GVROS 744
06:29 DFW BA2192 GVIIF 772
06:31 IAH CO34 N78017 772
06:33 LRM MYT018 GMDBD 332
06:36 IAH BA2024 GVIIG 772
06:49 AMS BA8110 GGFFI 735
06:53 BRU SN2121 OOSSG 319
06:57 VNO TE454 LYBSG 732
07:00 MCO BA2036 GVIIH 772
07:02 MAN BA2901 GDOCZ 734
07:03 DFW AA50 N798AN 772
07:06 ATL BA2226 GVIIA 772
07:09 MUC NJE645 CSDNF CNJ
07:10 CVG DL36 N1604R 763
07:13 GVA EZS969 HBJZH 319
07:16 CGN 4U340 ECHNZ 717
07:18 HAJ BA8012 GDOCE 734
07:21 FNA 5W072 GOOOB 752
07:24 SXB BZH5810 FGRJN CR1
07:27 GLA BA2953 GLGTI 733
07:30 EDI BA2931 GDOCL 734
07:32 MRS BA2361 GGFFB 735
07:35 NCL BA8070 GDOCN 734
07:37 BGI BA2152 GVIIC 772
07:40 NTE AF5380 FGRGD ER4
07:43 GVA BA2735 GLGTG 733
07:45 POP TCX065L GOJMB 332
07:47 GCI BE900 GJEAK 142
07:50 DSR9238 5XJOS D1Y
07:52 PHL US98 N672UW 333
07:55 BKK 9R618 HSVAA 743
07:58 GCI GR600 GBWDB AT7
08:00 EWR CO28 N69154 762
08:02 CPH DM113 OYMLW 73G
08:05 ABZ BA2921 GDOCH 734
08:07 MCO VS016 GVROY 744
08:10 IOM TH4321 GMIMA 142
08:11 WOW102 GWOWC DH3
08:14 BLL DM201 OYMAA 735
08:15 CUN BY215B GOBYJ 763
08:18 BLQ BA2559 GDOCO 734
08:20 TLS BA7950 GGFFG 735
08:22 BHD BE961 GJEBG 143
08:23 ATL DL58 N1603 763
08:26 ATH OA271 SXBMC 734
08:29 CLT US94 N671UW 333
08:31 KIN BA2262 GVIIP 772
08:34 INV TH7941 GOINV 143
08:39 FLR IG3531 EIDEY 319
08:47 MSP NW44 N229NW D1C
08:50 GVA NJE200 CSDFD DF2
08:53 MUC BA2721 GLGTH 733
08:59 KRK LO273 SPLLA 734
09:16 DUB FR112 EICON 732
09:20 TAB BA2156 GVIIR 772
09:24 DFW AA78 N380AN 763
09:27 DUB BA8081 GGFFH 735
09:36 DTW NW32 N802NW 333
09:40 GND VS052 GVLIP 744
09:44 CGN EZY5344 GEZEV 319
09:49 IAH CO4 N79011 772
09:52 AMS BA8112 GDOCS 734
09:54 MAN BA2903 GZAPM 733
09:57 AMS EZY5102 GEZEZ 319
10:00 YYZ TSC122 CGTSD 313
10:09 MLA KM116 9HADI 733
10:12 KBP PS501 URGAC 732
10:15 EDI EZY702 GEZET 319
10:17 BFS EZY734 GEZEC 319
10:21 GLA BA2957 GGFFE 735
10:25 8U940 TSINH 320
10:32 NCL BA8074 GGBTB 734
10:46 TLS EZY5336 GEZEJ 319
10:48 EDI BA2935 GGFFD 735
10:59 LUX BA8143 GGFFA 735
11:02 GVA EZS971 HBJZJ 319
11:03 GCI GR602 GBWDB AT7
11:08 DXB EK015 A6EMU 773
11:11 VCE EZY5262 GEZEO 319
11:14 GCI BE906 GJEAK 142
11:20 MAN BA2905 GDOCE 734
11:22 MRS BA2363 GDOCP 734
11:25 HAJ BA8014 GDOCZ 734
11:27 ZRH BA2751 GGFFI 735
11:30 ALC EZY5222 GEZEB 319
11:34 CIA EZY5254 GEZEK 319
11:37 BHD BE965 GJEBD 143
11:42 OVD YW8348 ECINF CR2
11:45 LIS TP344 CSTEW 313
11:47 ZRH CO79 N68155 762
11:51 TLS BA7952 GLGTE 733
11:54 WOW103 GWOWC DH3
11:57 GVA BA2737 GDOCW 734
11:59 MAN FCA4244 GOOOY 752
12:03 NTE AF5382 FGPYC AT5
12:05 PRG OK682 OKXGC 735
12:06 ABZ BA2923 GLGTI 733
12:09 BCN EZY5132 GEZEG 319
12:10 AMS BA8114 GGFFG 735
12:13 ATL DL10 N1200K 763
12:17 SXB BZH5812 FGRJN CR1
12:20 AGP EZY5178 GEZEU 319
12:22 EDI BA2937 GDOCN 734
12:25 BOD BA7984 GLGTG 733
12:28 JER AVB941 GXLMB CNJ
12:31 VCE BA2583 GDOCY 734
12:34 ALC FCA4205 GOOAP 320
12:43 BLL DM205 OYMAA 735
12:48 FRA BA2715 GGBTA 734
12:52 BLQ BA2561 GGFFF 735
12:56 ALC GT6967 GTTOA 320
12:58 DUB FR114 EICON 732
13:01 AMS DSR1411 5XBON D1Y
13:09 SOF FB495 LZBOL 733
13:14 CPH DM115 OYMLW 73G
13:17 FCO BA2541 GDOCA 734
13:20 AMS EZY5104 GEZET 319
13:23 MAN BA2915 GDOCS 734
13:25 NAP BA2607 GDOCX 734
13:28 AGP ZB713 GOZBI 321
13:29 DUB BA8083 GGFFH 735
13:34 NCE BA8132 GDOCO 734
13:35 LEI GT6965 GTTOF 320
13:38 EDI EZY704 GEZEZ 319
13:39 GCI BE910 GJEDF DH3
13:41 INV TH7945 GOINV 143
13:42 PRG EZY5494 GEZEA 319
13:45 GLA BA2959 GZAPM 733
13:47 PSA BA2601 GDOCL 734
13:50 ACC DSR881 5XJCR D1Y
13:54 AGP GT6947 GTTOC 320
14:00 JER BE942 GJECF DH4
14:08 DUB FR1122 EICOB 732
14:15 ZRH 2L006 HBJVC 100
14:23 ATH EZY5086 GEZED 319
14:26 BCN BA2487 GGFFB 735
14:30 MUC BA2725 GDOCU 734
14:31 BFS EZY736 GEZEJ 319
14:34 VRN BA2597 GDOCG 734
14:35 FAO GT6881 GTTOB 320
14:37 GIB GT6903 GTTOG 320
14:39 MAD BA2465 GLGTH 733
14:41 GCI GR604 GBWDB AT7
14:42 ALC ZB721 GOZBG 321
14:45 LIS TP336 CSTNM 320
14:48 GVA EZS973 HBJZG 319
14:50 NCL BA8076 GGFFD 735
15:03 VNO TE452 LYAGZ 735
15:08 KRK BA2891 GDOCH 734
15:10 IOM TH4325 GMIMA 142
15:14 LIN EZY5286 GEZEC 319
15:16 GLA BA2963 GGFFA 735
15:19 JER AVB843 GBJIR CNJ
15:33 MAN BA2907 GLGTI 733
15:35 GOA BA2617 GGFFE 735
15:36 PMI EZY5206 GEZEV 319
15:39 EDI BA2939 GDOCE 734
15:41 ACC BY705B GBRIG 762
15:43 JER BE944 GJEBE 143
15:45 GCI BE912 GJEAK 142
15:46 BHD BE969 GJEBG 143
15:48 AMS BA8116 GLGTE 733
15:51 FNC TP348 CSTNL 320
15:52 WOW105 GWOWC DH3
15:55 VNO BT655 YLBBD 735
15:58 ABZ BA2925 GDOCP 734
16:01 DUB FR1124 EICNV 732
16:10 SKG OA273 SXBKL 734
16:29 BOD BA7988 GDOCZ 734
16:32 PRG BA2853 GGBTB 734
16:36 BRU SN2129 OODWD AR1
16:39 EZE AR1132 ECIZM 733
16:42 OST DSR6147 5XJOE D1Y
16:44 DUB FR116 EICJI 732
16:46 MRS EZY5384 GEZEG 319
16:49 NCE EZY5066 GEZEO 319
16:59 AMS EZY5108 GEZEZ 319
17:07 INV EZY772 GEZEK 319
17:09 PRG OK680 OKXGB 735
17:25 BGO BU595 LNBRO 735
17:29 ORK WW6002 GBVKB 735
17:35 IVL XLA4155 GXLAG 738
17:36 EDI BA2941 GDOCV 734
17:39 JER BA8036 GLGTF 733
17:41 BLL DM209 OYMRC 73G
17:42 EDI EZY712 GEZEA 319
17:45 TLS BA7954 GLGTG 733
17:48 LUX BA8145 GGFFH 735
17:50 GLA BA2965 GDOCS 734
17:52 MAN BA2909 GZAPM 733
17:55 DXB EK009 A6EMK 772
17:57 SXB BZH5814 FGRJN CR1
17:59 LPA TCX716H GFCLH 752
18:06 RAK GT6928 GTTOH 320
18:08 NTE GT6807 GTTOC 320
18:10 CAG IG3535 EIDEY 319
18:12 GCI GR606 GBWDB AT7
18:15 MAD EZY5478 GEZEB 319
18:16 FUE BY170B GBYAP 752
18:18 VCE BA2585 GDOCW 734
18:20 GVA BA2741 GDOCO 734
18:23 TLL OV101 ESABH 735
18:26 BLQ BA2563 GGFFG 735
18:30 PVT700 GOACG PA2
18:31 AMS BA8118 GLGTH 733
18:32 ACE GT6993 GTTOI 320
18:34 PFO TCX819L GFCLK 752
18:37 BFS EZY738 GEZEJ 319
18:38 CGN 4U348 ECHNZ 717
18:39 BCN EZY5136 GEZET 319
18:41 HAJ BA8016 GDOCY 734
18:43 CPH DM117 OYMLW 73G
18:45 JER BE950 GJEBE 143
18:46 HRE UM722 ZWPE 762
18:49 BCN BA2489 GDOCF 734
18:50 GCI BE918 GJEAK 142
18:51 BUD EZY5486 GEZEU 319
18:53 IOM TH4327 GMIMA 142
18:54 NTE AF5384 FGRGC ER4
18:55 PSA BA2603 GGFFF 735
18:57 BHD BE973 GJEBD 143
18:59 MUC BA2727 GDOCA 734
19:01 WOW110 GWOWC DH3
19:02 TFS GT6997 GTTIA 321
19:04 INV TH7947 GOINV 143
19:05 DUB BA8087 GGFFA 735
19:07 FNC GT6873 GTTOE 320
19:10 VLC GT6953 GTTOA 320
19:11 FRA BA2717 GGFFB 735
19:15 TFS BY527B GBRIF 762
19:20 FCO BA2543 GGBTA 734
19:23 JER BA8046 GLGTI 733
19:28 ALC BY191B GCDUP 752
19:30 MAD BA2467 GGFFI 735
19:31 TRN BA2579 GDOCL 734
19:34 TFS TCX018L GJMAA 753
19:36 MRS BA2365 GDOCU 734
19:37 GVA EZS975 HBJZG 319
19:39 NCL BA8078 GDOCP 734
19:42 ZRH BA2755 GDOCG 734
19:44 AMS BA8120 GGFFE 735
19:47 MLA BY009B GBYAY 752
19:49 MAN BA2911 GDOCZ 734
19:52 OPO TP332 CSTJE 321
19:54 ABZ BA2927 GDOCT 734
19:57 AYT TCX066L GFCLE 752
19:59 EDI BA2945 GDOCE 734
20:02 DUB FR118 EICJI 732
20:18 MLA FCA4245 GOOOY 752
20:20 TFS FCA4201 GOOAH 321
20:37 NAP BA2611 GDOCX 734
20:44 ALC ZB729 GOZBI 321
20:52 JER BA8048 GLGTG 733
20:57 BOH EXS022A GCEXB F27
20:58 TFS MYT446 GPIDS 752
21:00 LOS AJK1087 5XROY D1Y
21:02 TFS MON6401 GMARA 321
21:04 BHX BY995P GBYAI 752
21:21 GT6957 GTTOB 320
21:23 BCN BA2491 GLGTE 733
21:27 GLA BA2967 GDOCV 734
21:29 EDI BA2943 GZAPM 733
21:31 GCI GR616 GBWDA AT7
21:39 BOH EXS023E GCEXG F27
21:42 CGN EZY5346 GEZEB 319
21:44 VCE EZY5266 GEZEG 319
21:47 MAD BA2469 GDOCH 734
21:49 AMS EZY5112 GEZEJ 319
21:51 CIA EZY5258 GEZED 319
21:59 AQJ AEU344 GSTRF 73G
22:00 BFS EZY742 GEZET 319
22:02 TLS EZY5338 GEZEO 319
22:05 GIB GT6907 GTTOG 320
22:08 PRG EZY5496 GEZEZ 319
22:10 DUB BA8089 GGFFH 735
22:23 FAO EZY5416 GEZEC 319
22:25 AGP EZY5184 GEZEV 319
22:30 EDI EZY714 GEZEU 319
23:03 BJL MON6943 GMONR AB6
23:06 ALC EZY5226 GEZEK 319
23:17 MLA GT6939 GTTIB 321
23:28 MLE MON4729 GSMAN 332
23:47 TFN GT6989 GTTOF 320
23:55 BCN EZY5138 GEZEA 319