finalapproach.net

Historical flight & ship archive

LGW · 18 December 2004

297 aircraft movements recorded at London Gatwick Airport.

Coverage for this year is graded partial — some periods are missing, so absence here is not evidence of absence.

Movements at LGW on 18 December 2004
TimeDirOther airport FlightAircraftType
LTN MON301P GMAJS AB6
00:02 FEZ GT6928 GTTOI 320
00:18 EMA MYT6362P GMCEA 752
00:28 MAN MON757P GDAJB 752
00:28 AMS SAY889 GBWIR D38
00:35 TFN GT6989 GTTOB 320
01:02 TFS AEU378 GSTRF 73G
01:13 LPL EXS022C GBNIZ F27
01:31 LPL EXS023G GCEXB F27
02:07 FNA 5W074P GCPEP 752
02:24 TFS AEU392P GOAVB 752
04:31 GOT MYT9011P OYVKF 332
05:21 AUH EY305 A6EYC 343
05:45 BGI MON378 GSMAN 332
05:50 STN TCX086P GBXKD 320
05:56 BGI BA2154 GVIIG 772
06:02 DXB EK011 A6EMI 772
06:06 STN AWC899Y GZAPU 752
06:08 UVF VS032 GVROY 744
06:10 ANU VS034 GVGAL 744
06:12 ATL DL12 N861DA 772
06:15 DOH QR075 A7ACD 332
06:19 BGI VS030 GVAST 744
06:40 RDU AA174 N760AN 772
06:46 VNO TE454 LYAGQ 735
06:52 MAN BA2901 GLGTG 733
06:54 AMS BA8110 GGBTA 734
06:58 JNB CE102 ZSPBI 763
07:00 DFW BA2192 GVIIN 772
07:02 IAH CO34 N78002 772
07:05 IAH BA2024 GVIIF 772
07:09 LIS MYT061P CSTMX L15
07:16 CGN 4U340 ECHNY 717
07:19 MCO BA2036 GVIIR 772
07:22 DFW AA80 N398AN 763
07:25 HAJ BA8012 GDOCV 734
07:28 GLA BA2953 GGFFI 735
07:30 SXB BZH5810 FGRJN CR1
07:33 NTE AF5380 FGRGM ER4
07:35 GVA EZS969 HBJZG 319
07:38 NCL BA8070 GDOCW 734
07:40 DFW AA50 N756AM 772
07:43 EDI BA2931 GDOCN 734
07:46 HRE UM724 ZWPE 762
07:48 ATL BA2226 GVIIB 772
07:51 CVG DL36 N185DN 763
07:54 EDI EXS526P GCELZ 733
07:55 STT FCA093 GOOAL 763
07:58 MRS BA2361 GGFFB 735
08:00 JER BA8034 GGFFE 735
08:03 IOM TH4321 GMIMA 142
08:05 JER BE930 GJEBE 143
08:07 GCI GR600 GBXTN AT7
08:08 ABZ BA2921 GDOCY 734
08:11 GCI BE900 GJEBD 143
08:12 MSP NW44 N242NW D1C
08:16 GVA BA2735 GDOCZ 734
08:17 MCO VS028 GVROS 744
08:20 BGI TCX035L GOJMC 332
08:22 BKK 9R618 HSVAA 743
08:24 CPH DM113 OYMRI 73G
08:26 BHD BE961 GJEBC 143
08:28 WOW102 GWOWC DH3
08:31 EWR CO28 N76151 762
08:33 FNA 5W072 GOOOB 752
08:36 TLS BA7950 GDOCE 734
08:38 MUC BA2721 GDOCS 734
08:40 LJU JP450 S5AAI CR2
08:43 CLT US94 N671UW 333
08:46 EWR CO18 N78013 772
08:48 ATL DL58 N192DN 763
08:51 TLL OV103 ESABI 735
08:53 BLQ BA2559 GGBTB 734
08:55 MCO VS016 GVROM 744
08:58 PHL US98 N675US 333
09:00 INV TH7941 GOINV 143
09:04 TPA BA2166 GVIIH 772
09:07 KIN BA2262 GVIIC 772
09:11 SOF FB495 LZBOM 733
09:15 DUB FR112 EICJC 732
09:19 AMS EZY5102 GEZEU 319
09:22 KRK LO273 SPLLA 734
09:26 FLR IG3531 EIDEZ 319
09:29 DTW NW32 N806NW 333
09:33 GND BA2256 GVIIP 772
09:36 EZE AR1130 ECIPS 73W
09:40 MAN BA2903 GGFFD 735
09:43 GVA EZY5024 GEZEV 319
09:47 YYZ Z4510 CGZMM 763
09:51 PVT006 VPBCT ACT
09:55 ATH T4702 SXBVC 320
09:58 SFB MYT048 CFRAV 333
10:02 BFS EZY734 GEZEW 319
10:05 IAH CO4 N78001 772
10:09 DFW AA78 N359AA 763
10:12 DUB BA8081 GGFFF 735
10:14 HAV CU400 SERBF 332
10:17 NCL BA8074 GGFFA 735
10:19 EDI EZY706 GEZEC 319
10:22 KBP PS501 URGAL 733
10:27 IAH BA2026 GVIIE 772
10:30 LIS TP344 CSTTL 319
10:33 ATL DL10 N156DL 763
10:36 MLA KM116 9HAEH 319
10:39 BGI XLA853 GVKNG 763
10:46 8U940 TSINC 320
10:54 GCI BE906 GJEBD 143
10:57 TLS EZY5336 GEZET 319
11:00 MAN MON746P GMONJ 752
11:07 JER BA8036 GGFFI 735
11:24 GCI GR602 GBXTN AT7
11:28 JER BE938 GJEBE 143
11:31 DME UN333 EICXK 734
11:33 DXB EK015 A6EMM 773
11:36 MAN BA2905 GDOCO 734
11:38 NCL PVT010 SEDLB DF2
11:40 GVA EZS971 HBJZH 319
11:43 ALC EZY5222 GEZEO 319
11:45 ALC TCX292L GFCLK 752
11:48 TLS BA7952 GGFFG 735
11:50 HAJ BA8014 GDOCL 734
11:59 GVA TCX865L GBXKD 320
12:02 WOW103 GWOWC DH3
12:04 ZRH BA2751 GGFFH 735
12:06 MRS BA2363 GLGTE 733
12:08 CIA EZY5254 GEZEB 319
12:10 AGP EZY5178 GEZEA 319
12:13 AMS BA8114 GGFFB 735
12:15 BCN EZY5132 GEZEJ 319
12:18 GVA BA2737 GDOCT 734
12:31 PRG OK682 OKCGK 735
12:34 ALC FCA4603 GOOBI 752
12:36 EDI BA2937 GGFFE 735
12:39 DUB FR114 EICJC 732
12:41 BLL DM205 OYMAA 735
12:43 BOD BA7984 GDOCZ 734
12:46 VCE EZY5262 GEZYN 733
12:48 MUC BA2725 GLGTI 733
12:53 ABZ BA2923 GLGTG 733
12:58 VCE BA2583 GDOCH 734
13:07 CGN EZY5348 GEZEV 319
13:10 PRG EZY5494 GEZEK 319
13:12 ALC GT6967 GTTIA 321
13:24 TRN BA2579 GDOCF 734
13:27 PFO ZU410 5BDBH 738
13:29 MAN BA2915 GDOCN 734
13:37 AGP FCA4601 GOOAH 321
13:46 GVA EZY5026 GEZEU 319
13:48 FCO BA2541 GLGTF 733
13:55 GT6957 GTTIB 321
14:05 PSA BA2601 GDOCS 734
14:09 GLA BA2959 GGFFD 735
14:12 DUB FR1122 EICNZ 732
14:14 TUN GT6849 GTTOE 320
14:16 AGP GT6947 GTTOG 320
14:19 INV TH7945 GOINV 143
14:23 BCN BA2487 GDOCW 734
14:26 NCE BA8132 GGBTB 734
14:29 GCI BE910 GJEDF DH3
14:31 GVA BA2745 GLGTH 733
14:33 ALC ZB721 GOZBI 321
14:35 JER BA8038 GGFFI 735
14:38 LIS TP336 CSTNN 320
14:41 FAO GT6881 GTTOB 320
14:45 SVQ GT6973 GTTOJ 320
14:48 ZRH 2L006 HBJVD 100
14:50 GCI GR604 GBXTN AT7
14:53 GIB GT6903 GTTOD 320
14:54 MAD BA2465 GDOCG 734
14:57 GVA EZS973 HBJZF 319
14:59 ATH EZY5086 GEZEG 319
15:02 LGW FCA6389 GOOBI 752
15:05 AMS DSR1415 5XJOE D1Y
15:08 MLA GT6933 GTTIC 321
15:09 VNO TE452 LYAGZ 735
15:12 INV EZY774 GEZET 319
15:15 DUB BA8085 GDOCY 734
15:19 GOI XLA351 TFATU 763
15:22 AGP ZB713 GMARA 321
15:26 JER BE944 GJECF DH4
15:30 LIN EZY5286 GEZEC 319
15:33 AMS HV093 PHHZD 738
15:35 MBA QSC126 5YVIP 313
15:37 WOW105 GWOWC DH3
15:40 GOI MON4725 GEOMA 332
15:44 EDI BA2939 GDOCL 734
15:49 BHD BE969 GJEDO DH4
15:51 INN OS447 OELNM 736
15:53 GOA BA2617 GGFFA 735
15:55 DUB FR1124 EICOB 732
16:00 VNO BT655 YLBBD 735
16:09 ACC FJE491 GFJEA 752
16:13 BUD EZY5484 GEZEW 319
16:16 STN XLA031P GXLAG 738
16:18 BFS EZY744 GEZEB 319
16:21 ABZ BA2925 GGFFG 735
16:23 SKG OA273 SXBMC 734
16:29 PRG BA2853 GDOCV 734
16:33 MAN BY999P GBRIG 762
16:35 ALG BA2885 GDOCP 734
16:38 ORK WW6002 GBVKD 735
16:40 FNC TP348 CSTNK 320
16:42 NAP BA2607 GDOCE 734
16:44 DUB FR116 EICNW 732
16:45 VRN BA2597 GDOCU 734
16:56 EDI EZY708 GEZEK 319
17:00 AMS EZY5108 GEZEU 319
17:15 NCE EZY5066 GEZEJ 319
17:17 MAN BA2909 GGFFD 735
17:20 PRG OK680 OKDGC 735
17:23 EDI BA2941 GGFFE 735
17:39 LPA BY258B GBYAI 752
17:43 BGO BU595 LNBUD 735
17:52 MRS EZY5384 GEZYN 733
17:53 TLS BA7954 GGFFH 735
17:54 GVA EZY5028 GEZEV 319
17:57 FUE TCX432L GJMAA 753
18:02 GCI GR606 GBXTN AT7
18:09 AMS BA8118 GDOCW 734
18:12 DXB EK009 A6EMK 772
18:15 MAD EZY5478 GEZEO 319
18:21 IVL TCX183G GBXKB 320
18:25 FNC GT6873 GTTOI 320
18:30 BCN EZY5136 GEZEA 319
18:31 VCE BA2585 GDOCT 734
18:34 JER BA8046 GGFFI 735
18:37 BCN BA2489 GLGTE 733
18:39 BLQ BA2563 GDOCH 734
18:43 MUC BA2727 GLGTI 733
18:45 GCI BE918 GJEBE 143
18:48 IOM TH4327 GMIMA 142
18:51 MAN FCA468F GOOAP 320
18:54 TFS GT6997 GTTOH 320
18:59 PSA BA2603 GDOCF 734
19:09 DUB BA8087 GLGTG 733
19:18 GVA EZS975 HBJZF 319
19:19 WOW110 GWOWC DH3
19:23 MAD BA2467 GGFFB 735
19:30 ZRH BA2755 GDOCG 734
19:38 FCO BA2543 GDOCZ 734
19:44 MRS BA2365 GDOCS 734
19:53 EDI BA2945 GDOCL 734
19:58 DUB FR118 EICNW 732
20:08 CGN 4U348 DAIPD 320
20:11 FAO ZB747 GMONC 752
20:14 GCI BE042J GJEBD 143
20:19 OPO TP332 CSTNL 320
20:28 ALC BY174B GBYAP 752
20:33 MPL GT6805 GTTOB 320
20:50 PMI EZY5204 GEZEG 319
20:53 NCL BA8078 GGFFG 735
21:00 LIS GDA095B GOLDL LRJ
21:05 JER BA8048 GGFFE 735
21:10 GLA BA2967 GGFFD 735
21:12 MAN PVT501 GRDBS CNJ
21:14 ENF HV7222 PHHZF 738
21:23 FAO FCA4643 GOOAH 321
21:25 AGP GT6949 GTTOG 320
21:27 VCE EZY5264 GEZEB 319
21:29 LPA MYT472 GMCEA 752
21:31 BCN BA2491 GGBTB 734
21:33 BFS EZY742 GEZEV 319
21:35 RVN FCA4613 GCPEV 752
21:37 AMS EZY5112 GEZEO 319
21:39 MAD BA2469 GGBTA 734
21:41 CPT LT9935 DALPB 332
21:44 IST TK6353 TCJCT 31Y
21:47 KTT AEU968 GSTRF 73G
21:50 MAN PVT364 GIKOS CNJ
21:51 TLS EZY5338 GEZEJ 319
21:53 ALC ZB729 GMARA 321
21:55 FAO EZY5416 GEZET 319
21:57 AGP ZB719 GOZBI 321
21:59 KTT MON9141 GMOND 752
22:01 DUB BA8089 GLGTH 733
22:03 EDI EZY714 GEZEA 319
22:04 GIB GT6907 GTTOD 320
22:11 RVN BY846B GCDUP 752
22:14 RVN TCX134L GFCLG 752
22:17 CPT MON9051 GOJMR AB6
22:20 PRG EZY5496 GEZEU 319
22:22 NAP BA2611 GDOCN 734
22:23 KTT TCX321H GFCLH 752
22:25 SOU BY991P GBYAH 752
22:27 IVL XLA4225 GXLAB 738
22:41 AGP EZY5184 GEZEC 319
22:45 CIA EZY5258 GEZEW 319
22:51 BCN EZY5142 GEZYN 733
22:53 ENF FCA6471 GOOBE 752
23:11 ALC EZY5226 GEZEK 319
23:31 EXT FCA619F GOOBE 752
23:33 LPA TCX078L GFCLK 752
23:35 LPA GT6995 GTTIA 321
23:37 ACE GT6993 GTTIB 321
23:40 LBG PVT200 FGHOC BET
23:44 FUE GT6987 GTTOF 320
23:46 CWL MON339P GOZBF 321