HB-JHL
Airbus A330-300 operated by Swiss. 3,208 records held, 26 May 2013 to 1 Jul 2026.
3,138
sectors
70
airport movements
8
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A330-300 |
| Type code | A333 |
| Serial number | 1290 |
| Built | 2012-02-02 |
| First flight | 2012-02-03 |
| Fleet entry | 2012-02-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | F8C45Y183 |
| Engines | ROLLS-ROYCE PLC RB211 TRENT 772B-60 |
| Mode S (ICAO 24) | 4b1885 |
Accident record
One recorded occurrence.
[{"Date":"2023-07-11","Registration":"HB-JHL","Summary":"Smell in cabin","Link":"https:\/\/aviation-safety.net\/wikibase\/316839"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 282 | — |
| 2025 | 602 | — |
| 2024 | 565 | — |
| 2023 | 645 | — |
| 2022 | 603 | — |
| 2021 | 435 | 32 |
| 2020 | 6 | 34 |
| 2013 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.