G-UZHX
AIRBUS A320NEO operated by Easyjet Airline Company. 2,386 records held, 18 Jun 2019 to 10 Jul 2026.
212
sectors
2,174
airport movements
8
years held
Airframe
| Model | AIRBUS A320NEO |
|---|---|
| Type code | A20N |
| Operator | Easyjet Airline Company |
| Engines | CFM International LEAP-1A26 |
| Mode S (ICAO 24) | 40772D |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 43 | 22 |
| 2025 | 56 | 150 |
| 2024 | 65 | 294 |
| 2023 | 48 | 397 |
| 2022 | — | 340 |
| 2021 | — | 241 |
| 2020 | — | 408 |
| 2019 | — | 322 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.