G-UZHB
AIRBUS A320-251N operated by Easyjet Airline Company. 2,660 records held, 12 Aug 2017 to 18 Jul 2026.
214
sectors
2,446
airport movements
10
years held
The earliest sector held for this aircraft is AMS–LTN, on 12 August 2017. The latest is LTN–CDG, on 18 July 2026.
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A320-251N |
| Type code | A20N |
| Serial number | 7705 |
| Built | 2017 |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Engines | 2 x CFM INTERNATIONAL SA LEAP-1A26<br> |
| Mode S (ICAO 24) | 4072c8 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 46 | 20 |
| 2025 | 61 | 148 |
| 2024 | 72 | 363 |
| 2023 | 35 | 136 |
| 2022 | — | 352 |
| 2021 | — | 197 |
| 2020 | — | 95 |
| 2019 | — | 387 |
| 2018 | — | 295 |
| 2017 | — | 453 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.