G-EZFR
AIRBUS A319-111 operated by Easyjet Airline Company. 7,707 records held, 3 Jul 2007 to 29 Jul 2026.
276
sectors
7,431
airport movements
17
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A319-111 |
| Type code | A319 |
| Serial number | 4125 |
| Built | 2009 |
| First flight | -- |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Engines | 2 x CFM CFM56-5B5/3<br> |
| Mode S (ICAO 24) | 406133 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 36 | 327 |
| 2025 | 75 | 591 |
| 2024 | 72 | 700 |
| 2023 | 93 | 572 |
| 2022 | — | 839 |
| 2021 | — | 11 |
| 2018 | — | 39 |
| 2017 | — | 521 |
| 2016 | — | 587 |
| 2015 | — | 231 |
| 2014 | — | 798 |
| 2013 | — | 517 |
| 2012 | — | 840 |
| 2011 | — | 599 |
| 2010 | — | 213 |
| 2009 | — | 42 |
| 2007 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.