G-EUXL
A321-231 operated by British Airways. 28,278 records held, 14 Feb 2007 to 3 Aug 2026.
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | A321-231 |
| Type code | A321 |
| Serial number | 3254 |
| Built | 2007 |
| First flight | 2007-01-02 |
| Fleet entry | 2007-09-01 |
| Operator | British Airways |
| Owner | British Airways |
| Seating | CY218 |
| Engines | 2 × IAE V2533-A5 |
| Status | Active |
| Mode S (ICAO 24) | 4010dc |
Accident record
2 recorded occurrences.
[{"Date":"2011-12-20","Registration":"G-EUXL","Summary":"Crew lightheadedness","Link":"https:\/\/aviation-safety.net\/wikibase\/191646"},{"Date":"2023-06-25","Registration":"G-EUXL","Summary":"Engine problems","Link":"https:\/\/aviation-safety.net\/wikibase\/315922"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 647 | 348 |
| 2025 | 971 | 1,038 |
| 2024 | 872 | 919 |
| 2023 | 1,114 | 1,248 |
| 2022 | 688 | 680 |
| 2020 | — | 281 |
| 2019 | — | 1,514 |
| 2018 | — | 1,546 |
| 2017 | — | 1,585 |
| 2016 | — | 1,617 |
| 2015 | — | 1,592 |
| 2014 | — | 1,439 |
| 2013 | — | 1,545 |
| 2012 | — | 1,599 |
| 2011 | — | 1,767 |
| 2010 | — | 1,471 |
| 2009 | — | 1,543 |
| 2008 | — | 1,758 |
| 2007 | — | 496 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.