Airbus A321 231SL (A321)
557 airframes of this type held in the archive.
Airframes
| Registration | Sectors | Movements | Held |
|---|---|---|---|
| G-EUXD | 4,269 | 29,217 | 2004–2026 |
| G-EUXE | 4,208 | 28,714 | 2004–2026 |
| G-EUXC | 4,041 | 28,612 | 2004–2026 |
| G-EUXG | 4,200 | 28,307 | 2004–2026 |
| G-EUXF | 3,668 | 28,423 | 2004–2026 |
| G-EUXH | 3,882 | 28,006 | 2004–2026 |
| G-EUXI | 3,909 | 27,118 | 2005–2026 |
| G-EUXL | 4,292 | 23,986 | 2007–2026 |
| G-EUXM | 4,109 | 23,417 | 2007–2026 |
| G-EUXJ | 2,722 | 22,968 | 2007–2026 |
| EI-CPE | — | 18,409 | 1998–2019 |
| EI-CPG | — | 17,242 | 1999–2020 |
| EI-CPH | — | 16,240 | 1999–2020 |
| OE-LBB | 7,596 | 6,521 | 1996–2026 |
| OE-LBC | 7,505 | 6,421 | 1996–2026 |
| G-MEDF | — | 13,592 | 2002–2020 |
| OE-LBA | 7,043 | 6,539 | 1970–2026 |
| G-MEDG | — | 13,517 | 2002–2020 |
| G-MEDL | 2 | 13,173 | 2006–2024 |
| G-MEDM | 2 | 12,971 | 2006–2023 |
| HB-IOH | 5,756 | 7,036 | 1997–2026 |
| G-MEDJ | — | 12,326 | 2004–2020 |
| HB-IOF | 5,834 | 5,998 | 1995–2026 |
| HB-IOD | 5,597 | 6,186 | 1995–2026 |
| G-MEDN | 3 | 10,889 | 2008–2023 |
| CS-TJF | 6,584 | 3,926 | 2001–2026 |
| OE-LBE | 7,130 | 3,267 | 1999–2026 |
| CS-TJE | 6,402 | 3,930 | 2000–2026 |
| F-GTAJ | 7,365 | 2,928 | 2001–2026 |
| F-GTAM | 7,657 | 2,630 | 2004–2026 |
| F-GTAK | 7,797 | 2,480 | 2002–2026 |
| OE-LBD | 6,634 | 3,400 | 1998–2026 |
| F-GTAU | 8,157 | 1,752 | 2009–2026 |
| OE-LBF | 7,290 | 2,560 | 2001–2026 |
| HB-IOC | 1,292 | 8,435 | 1995–2022 |
| F-GTAY | 7,800 | 1,548 | 2010–2026 |
| F-GTAZ | 7,958 | 1,183 | 2011–2026 |
| F-GTAT | 7,351 | 1,722 | 2008–2026 |
| F-GTAQ | 9,009 | 10 | 2015–2026 |
| F-GMZD | 8,853 | 10 | 1996–2026 |
| G-MEDU | 1 | 8,841 | 2009–2023 |
| D-AIRC | 5,852 | 2,834 | 1994–2026 |
| D-AIRT | 6,081 | 2,532 | 1995–2026 |
| F-GTAD | 5,094 | 3,511 | 1998–2024 |
| F-GTAP | 8,444 | 18 | 2015–2026 |
| D-AIRW | 6,032 | 2,422 | 1997–2026 |
| HB-IOO | 7,602 | 599 | 2016–2026 |
| HB-ION | 7,353 | 843 | 2013–2026 |
| D-AIRA | 5,457 | 2,729 | 1994–2026 |
| D-AIDH | 6,382 | 1,704 | 1990–2026 |
| F-GTAS | 6,254 | 1,722 | 2008–2026 |
| D-AIDF | 6,390 | 1,558 | 1990–2026 |
| F-GMZC | 7,928 | 12 | 1996–2026 |
| D-AIRY | 5,644 | 2,288 | 1998–2026 |
| D-AIRL | 5,521 | 2,408 | 1994–2026 |
| D-AIDD | 6,158 | 1,615 | 1989–2026 |
| HB-IOM | 6,334 | 1,407 | 2010–2026 |
| F-GMZE | 7,707 | 12 | 2010–2025 |
| D-AIDN | 6,457 | 1,239 | 1993–2026 |
| D-AIRK | 4,844 | 2,772 | 1994–2025 |
| D-AIRR | 4,865 | 2,733 | 1996–2026 |
| D-AISL | 6,595 | 949 | 2008–2026 |
| D-AIRF | 4,811 | 2,732 | 1994–2025 |
| D-AIDE | 6,465 | 1,047 | 1990–2026 |
| D-AIDC | 6,632 | 874 | 1990–2026 |
| D-AIRN | 4,854 | 2,639 | 1995–2026 |
| D-AIRH | 4,796 | 2,653 | 1994–2026 |
| D-AIRS | 4,895 | 2,514 | 1996–2026 |
| D-AIAS | 2,879 | 4,507 | 1990–2026 |
| D-AISJ | 6,348 | 1,002 | 2007–2026 |
| D-AISK | 6,377 | 949 | 2007–2026 |
| D-AIRU | 4,896 | 2,383 | 1997–2026 |
| D-AISR | 6,389 | 812 | 2009–2026 |
| D-AISU | 6,323 | 847 | 2009–2026 |
| D-AIDL | 6,072 | 1,050 | 1991–2026 |
| D-AIDA | 6,168 | 923 | 1991–2026 |
| D-AIDM | 6,591 | 494 | 1993–2026 |
| F-GTAE | 3,483 | 3,585 | 1998–2023 |
| D-AIDI | 6,422 | 641 | 1990–2026 |
| D-AIDX | 6,662 | 361 | 2015–2026 |
| D-AIST | 6,130 | 868 | 2009–2026 |
| D-AISV | 6,176 | 772 | 2009–2026 |
| D-AISQ | 6,033 | 913 | 2009–2026 |
| D-AIDW | 6,502 | 365 | 2015–2026 |
| D-AISI | 5,835 | 901 | 2007–2026 |
| D-AISB | 4,662 | 2,030 | 1999–2026 |
| D-AIDB | 5,992 | 680 | 1991–2026 |
| D-AIDJ | 6,077 | 558 | 2011–2026 |
| D-AIDK | 6,052 | 522 | 1991–2026 |
| D-AISO | 5,770 | 690 | 2008–2026 |
| D-AISW | 5,715 | 735 | 2009–2026 |
| HB-IOL | 1,138 | 5,302 | 2000–2022 |
| D-AIRP | 3,754 | 2,649 | 1996–2026 |
| D-AISN | 5,587 | 806 | 2008–2026 |
| CS-TJH | 6,256 | 124 | 2017–2026 |
| D-AIRX | 4,066 | 2,221 | 1998–2026 |
| D-AISF | 4,192 | 2,016 | 2000–2026 |
| D-AISP | 5,538 | 643 | 2009–2026 |
| D-AISH | 5,164 | 984 | 2007–2026 |
| D-AISX | 5,287 | 791 | 2009–2026 |
| D-AISG | 3,843 | 2,180 | 2000–2026 |
| D-AIDG | 5,461 | 530 | 2011–2026 |
| D-AISD | 3,979 | 1,975 | 2000–2026 |
| D-AIRO | 3,042 | 2,620 | 1996–2026 |
| HB-IOK | — | 5,615 | 1999–2020 |
| F-GTAH | 2,358 | 3,079 | 1999–2023 |
| D-AISZ | 4,570 | 856 | 2009–2026 |
| F-GMZA | 5,367 | 6 | 1996–2025 |
| EC-HUI | 1,470 | 3,763 | 2001–2026 |
| EC-JRE | 1,741 | 3,486 | 2006–2026 |
| G-OJEG | — | 5,222 | 2004–2017 |
| D-AIDO | 4,630 | 588 | 2012–2026 |
| D-AIDP | 4,606 | 552 | 2012–2026 |
| EC-HUH | 1,359 | 3,738 | 2001–2026 |
| D-AIDV | 4,649 | 443 | 2013–2026 |
| D-AIDU | 4,518 | 550 | 2012–2026 |
| D-AISC | 2,913 | 2,086 | 1991–2026 |
| EC-IXD | 1,724 | 3,244 | 2004–2026 |
| EC-JZM | 1,677 | 3,265 | 2007–2026 |
| D-AIAI | 3,445 | 1,393 | 1987–2026 |
| D-AIDQ | 4,196 | 627 | 2012–2026 |
| D-AIDT | 4,199 | 589 | 2012–2026 |
| EC-JQZ | 1,679 | 3,075 | 2006–2026 |
| G-OZBH | — | 4,681 | 2004–2017 |
| G-OZBI | — | 4,624 | 2004–2017 |
| G-MARA | — | 4,455 | 2004–2017 |
| I-BIXN | — | 4,455 | 1996–2019 |
| D-AIRM | 1,780 | 2,662 | 1995–2026 |
| EC-IJN | 598 | 3,835 | 2002–2026 |
| D-ATCG | 4,349 | 4 | 2021–2026 |
| I-BIXL | — | 4,297 | 1996–2019 |
| SX-DVZ | 298 | 3,991 | 2009–2026 |
| I-BIXR | — | 4,252 | 1997–2020 |
| SX-DGA | 359 | 3,881 | 2009–2026 |
| IBIXP | — | 4,229 | 1996–2019 |
| D-ATCF | 4,225 | — | 2021–2026 |
| D-ATCB | 3,939 | 281 | 2018–2026 |
| G-OZBG | — | 4,138 | 2003–2017 |
| SX-DVO | 82 | 4,049 | 2009–2022 |
| G-OZBE | — | 4,096 | 2002–2017 |
| IBIXM | — | 4,091 | 1996–2018 |
| D-ATCA | 4,074 | — | 2021–2026 |
| D-AIAF | 4,037 | 5 | 1981–2026 |
| I-BIXQ | — | 3,956 | 1997–2019 |
| G-OZBF | — | 3,894 | 2002–2017 |
| G-OZBN | — | 3,858 | 2007–2017 |
| SX-DVP | 86 | 3,757 | 2009–2022 |
| D-AIAD | 3,770 | 6 | 1977–2026 |
| D-AIAG | 3,766 | — | 2021–2026 |
| I-BIXS | — | 3,762 | 1997–2020 |
| OH-LZD | — | 3,611 | 1999–2020 |
| G-OZBO | — | 3,608 | 2007–2017 |
| CS-TJG | — | 3,571 | 2002–2020 |
| OH-LZF | 992 | 2,522 | 2003–2026 |
| OH-LZB | — | 3,511 | 1999–2020 |
| D-ATCC | 3,465 | 2 | 2021–2026 |
| OH-LZA | — | 3,422 | 1999–2020 |
| OH-LZE | 1,071 | 2,348 | 2003–2026 |
| G-OZBR | — | 3,405 | 2007–2017 |
| D-AIAC | 3,269 | 9 | 1976–2025 |
| EC-ILO | 8 | 3,258 | 2003–2023 |
| EC-ILP | 688 | 2,573 | 2003–2026 |
| D-AIRD | 345 | 2,846 | 1994–2021 |
| G-NIKO | — | 3,166 | 2004–2022 |
| G-OZBL | — | 3,044 | 2006–2017 |
| EC-IGK | 312 | 2,538 | 2002–2024 |
| G-OZBM | — | 2,810 | 2007–2017 |
| EC-MHB | 1,737 | 1,057 | 2015–2026 |
| EC-MHS | 1,799 | 982 | 2015–2026 |
| D-AIRE | — | 2,740 | 1994–2020 |
| F-GTAX | 2,705 | 24 | 2014–2022 |
| I-BIXK | — | 2,669 | 2000–2020 |
| D-AIRB | — | 2,630 | 1994–2019 |
| OH-LZC | — | 2,613 | 2000–2019 |
| OYKBL | — | 2,592 | 2002–2019 |
| EC-MMH | 1,773 | 790 | 2016–2026 |
| EC-MPV | 1,754 | 806 | 2017–2026 |
| G-OZBU | — | 2,559 | 2009–2017 |
| LN-RKI | 9 | 2,550 | 2002–2023 |
| OYKBH | — | 2,532 | 2002–2020 |
| EC-MHA | 1,544 | 983 | 2015–2026 |
| EC-MOO | 1,760 | 765 | 2017–2026 |
| EC-JEJ | 781 | 1,721 | 2005–2026 |
| ECITN | — | 2,497 | 2004–2016 |
| EC-JDM | 782 | 1,714 | 2004–2026 |
| EC-MGY | 1,486 | 1,010 | 2015–2026 |
| EC-MLM | 1,670 | 823 | 2016–2026 |
| EC-MQB | 1,692 | 800 | 2017–2026 |
| EC-MMU | 1,604 | 884 | 2016–2026 |
| OYKBB | — | 2,472 | 2002–2023 |
| EC-MLD | 1,650 | 819 | 2016–2026 |
| EC-JDR | 709 | 1,722 | 2005–2026 |
| EC-NLJ | 2,398 | 32 | 2021–2026 |
| EC-MRF | 1,736 | 690 | 2017–2026 |
| EC-MQL | 1,690 | 701 | 2017–2026 |
| EC-JGS | 501 | 1,888 | 2005–2026 |
| G-OZBS | — | 2,347 | 2008–2014 |
| OH-LZR | 948 | 1,398 | 2017–2026 |
| EC-MJR | 1,531 | 804 | 2016–2026 |
| EC-JLI | 673 | 1,657 | 2005–2026 |
| EC-MGZ | 1,488 | 841 | 2015–2026 |
| OH-LZO | 1,019 | 1,305 | 2017–2026 |
| OYKBF | — | 2,322 | 2002–2019 |
| OH-LZT | 905 | 1,411 | 2017–2026 |
| G-OZBT | — | 2,299 | 2010–2017 |
| OH-LZU | 938 | 1,349 | 2018–2026 |
| OY-RUU | 1,536 | 716 | 2018–2026 |
| F-GMZB | 2,217 | 10 | 2002–2022 |
| OH-LZP | 900 | 1,288 | 2017–2026 |
| ECJNI | — | 2,161 | 2006–2016 |
| OH-LZS | 880 | 1,272 | 2018–2026 |
| OH-LZN | 917 | 1,183 | 2017–2026 |
| D-AIAA | 2,039 | 9 | 1976–2026 |
| DAISE | — | 2,011 | 2000–2016 |
| G-ZBAL | — | 1,992 | 2014–2017 |
| OY-KBE | 12 | 1,977 | 2002–2023 |
| OY-KBK | 11 | 1,973 | 2002–2023 |
| OH-LZM | 879 | 1,101 | 2017–2026 |
| LNRKK | — | 1,977 | 2006–2019 |
| G-DHJH | — | 1,883 | 2004–2021 |
| OH-LZH | 935 | 847 | 2013–2026 |
| OH-LZK | 792 | 920 | 2014–2026 |
| VPBWP | — | 1,688 | 2004–2016 |
| VPBWO | — | 1,673 | 2004–2016 |
| VPBWN | — | 1,662 | 2004–2016 |
| OH-LZL | 745 | 834 | 2014–2026 |
| D-AIAH | — | 1,530 | 1987–2009 |
| OH-LZI | 710 | 812 | 2013–2025 |
| OH-LZG | 780 | 708 | 2013–2026 |
| G-TCDA | — | 1,421 | 2009–2019 |
| G-ZBAI | — | 1,407 | 2014–2017 |
| JY-AYT | 511 | 850 | 2012–2026 |
| G-ZBAM | — | 1,356 | 2015–2017 |
| G-TCDZ | — | 1,328 | 2015–2019 |
| G-TCDW | — | 1,323 | 2015–2019 |
| EC-NLX | 874 | 388 | 2022–2026 |
| SX-DGP | 179 | 1,076 | 2014–2022 |
| G-ZBAF | — | 1,231 | 2014–2017 |
| G-OZBZ | — | 1,184 | 2013–2017 |
| YL-LCQ | — | 1,167 | 2016–2018 |
| JY-AYV | 396 | 758 | 2012–2026 |
| G-ZBAK | — | 1,127 | 2014–2017 |
| G-TCDV | — | 1,118 | 2015–2019 |
| EC-NLV | 755 | 346 | 2021–2026 |
| G-ZBAG | — | 1,097 | 2014–2017 |
| SX-DGQ | 98 | 982 | 2014–2022 |
| EC-NLY | 744 | 316 | 2021–2026 |
| G-ZBAD | — | 1,057 | 2013–2017 |
| G-TCDH | — | 1,048 | 2015–2019 |
| TC-JSP | 520 | 498 | 2015–2026 |
| G-POWU | 36 | 943 | 2018–2026 |
| TC-JSR | 510 | 436 | 2015–2026 |
| TC-JSO | 415 | 528 | 2015–2026 |
| TC-JSN | 406 | 524 | 2015–2026 |
| TC-JTD | 520 | 410 | 2015–2026 |
| TC-JSZ | 486 | 429 | 2015–2026 |
| G-TCDB | — | 913 | 2014–2019 |
| TC-JSS | 492 | 411 | 2015–2026 |
| VQ-BED | 17 | 881 | 2009–2022 |
| VQ-BEA | 20 | 841 | 2009–2022 |
| TC-JSY | 448 | 404 | 2015–2026 |
| TC-JTG | 502 | 350 | 2016–2026 |
| TC-JSU | 409 | 442 | 2015–2026 |
| TC-JTA | 402 | 449 | 2015–2026 |
| TC-JTE | 416 | 428 | 2015–2026 |
| TC-JSV | 430 | 407 | 2015–2026 |
| TC-JTI | 445 | 391 | 2016–2026 |
| G-TCDY | — | 828 | 2015–2019 |
| TC-JTH | 507 | 317 | 2016–2026 |
| TC-JST | 419 | 404 | 2015–2026 |
| VQ-BEG | 2 | 819 | 2009–2022 |
| TC-JTK | 437 | 382 | 2016–2026 |
| TC-JRC | 28 | 790 | 2007–2025 |
| TC-JTL | 474 | 344 | 2016–2026 |
| TC-JRA | 40 | 772 | 2006–2024 |
| TC-JRK | 118 | 686 | 2008–2022 |
| EI-IXH | — | 803 | 2010–2020 |
| G-TCDX | — | 793 | 2015–2019 |
| G-TCDG | — | 786 | 2014–2019 |
| G-TCDC | — | 784 | 2014–2019 |
| TC-JRI | 14 | 758 | 2008–2023 |
| TC-JTJ | 443 | 328 | 2016–2026 |
| TC-JRJ | 36 | 734 | 2008–2022 |
| TC-JRB | 22 | 747 | 2006–2024 |
| TC-JRH | 14 | 755 | 2008–2021 |
| TC-JTF | 416 | 353 | 2016–2026 |
| CGHPD | — | 768 | 2003–2012 |
| TC-JRG | 34 | 731 | 2007–2024 |
| TC-JTN | 415 | 350 | 2016–2026 |
| TC-JRF | 36 | 702 | 2007–2024 |
| TC-JTP | 455 | 283 | 2017–2026 |
| TC-JRL | 40 | 696 | 2008–2024 |
| EIIXV | — | 734 | 2010–2021 |
| TC-JRE | 24 | 710 | 2007–2024 |
| TC-JSL | 484 | 250 | 2013–2026 |
| VPBQS | — | 733 | 2006–2016 |
| TC-JTR | 467 | 265 | 2017–2026 |
| VPBQX | — | 731 | 2006–2016 |
| TC-JTM | 435 | 294 | 2016–2026 |
| G-ZBAJ | — | 723 | 2014–2017 |
| VP-BOC | 26 | 697 | 1997–2022 |
| VP-BOE | 22 | 700 | 2013–2022 |
| G-WUKG | — | 720 | 2022–2024 |
| VP-BTL | 28 | 683 | 2014–2022 |
| TC-JRD | 22 | 682 | 2007–2025 |
| G-TCDF | — | 700 | 2014–2019 |
| TC-JSG | 467 | 232 | 2013–2026 |
| TC-JTO | 413 | 285 | 2016–2026 |
| TC-JSJ | 465 | 224 | 2013–2026 |
| VPBQT | — | 685 | 2006–2016 |
| TC-JSE | 440 | 240 | 2013–2026 |
| G-WUKC | 5 | 669 | 2021–2023 |
| G-TCDJ | — | 667 | 2015–2019 |
| G-TCDE | — | 661 | 2014–2019 |
| VPBRW | — | 659 | 2007–2016 |
| TC-JSD | 444 | 209 | 2013–2026 |
| TC-JSC | 413 | 238 | 2012–2026 |
| VP-BTG | 24 | 626 | 2013–2022 |
| HA-LXC | 171 | 468 | 2016–2026 |
| TC-JSK | 419 | 217 | 2013–2026 |
| HA-LXD | 129 | 504 | 2016–2026 |
| TC-JSI | 368 | 264 | 2013–2026 |
| TC-JRU | 383 | 243 | 2011–2026 |
| TC-JRO | 351 | 274 | 2011–2026 |
| G-TCDK | — | 621 | 2015–2019 |
| VP-BTR | 16 | 602 | 2014–2022 |
| TC-JRV | 331 | 281 | 2012–2026 |
| TC-JRZ | 407 | 200 | 2012–2026 |
| TC-JSF | 384 | 223 | 2013–2026 |
| G-WUKH | — | 605 | 2020–2023 |
| EIIXJ | — | 602 | 2010–2020 |
| G-TCDD | — | 596 | 2014–2019 |
| HA-LXI | 89 | 486 | 2016–2026 |
| G-WUKK | 2 | 572 | 2021–2023 |
| TC-JRT | 324 | 242 | 2011–2026 |
| TC-JSM | 304 | 261 | 2013–2026 |
| G-POWN | 24 | 528 | 2016–2026 |
| HA-LXA | 36 | 511 | 2016–2026 |
| TC-JRR | 270 | 275 | 2011–2026 |
| TF-GMA | — | 545 | 2016–2019 |
| TC-JRP | 226 | 317 | 2011–2026 |
| TC-JRS | 283 | 259 | 2011–2026 |
| TC-JRN | 257 | 250 | 2011–2026 |
| SX-DGT | 267 | 237 | 2015–2024 |
| TC-JSB | 254 | 248 | 2012–2026 |
| HA-LXB | 17 | 483 | 2016–2026 |
| VQ-BOI | — | 499 | 2012–2019 |
| G-WUKI | — | 494 | 2021–2023 |
| G-ZBAO | — | 494 | 2015–2017 |
| G-WUKJ | 8 | 483 | 2021–2023 |
| VQ-BOH | — | 478 | 2012–2019 |
| VQ-BEF | — | 477 | 2009–2018 |
| G-ZBAE | — | 474 | 2013–2017 |
| TC-JRY | 229 | 241 | 2012–2026 |
| TC-JMH | 68 | 400 | 2009–2025 |
| TC-JSA | 248 | 219 | 2012–2026 |
| TC-JMJ | 87 | 362 | 2009–2025 |
| TC-JMK | 72 | 370 | 2009–2025 |
| TC-JRM | 182 | 247 | 2011–2026 |
| VQ-BHM | — | 428 | 2010–2018 |
| VQ-BEE | — | 426 | 2009–2017 |
| TF-GPA | — | 424 | 2016–2018 |
| VP-BDC | — | 418 | 2012–2019 |
| VQ-BEI | — | 409 | 2010–2018 |
| G-TCDM | — | 401 | 2016–2019 |
| TC-JMI | 57 | 343 | 2009–2025 |
| HA-LXL | 124 | 263 | 2019–2026 |
| G-TCDO | — | 384 | 2016–2019 |
| SX-DNH | 343 | 22 | 2018–2026 |
| HA-LTB | 62 | 274 | 2019–2026 |
| HA-LXZ | 20 | 316 | 2018–2023 |
| LZ-MDL | 302 | 32 | 2022–2026 |
| EI-IXF | — | 323 | 2010–2014 |
| SX-DNG | 301 | 14 | 2018–2026 |
| OE-LCF | — | 309 | 2003–2020 |
| EI-IXZ | — | 295 | 2010–2020 |
| HA-LXE | 44 | 242 | 2016–2026 |
| 9H-SLC | 285 | — | 2021–2025 |
| TF-JOY | — | 276 | 2016–2019 |
| TF-MOM | — | 276 | 2015–2018 |
| D-ASTE | — | 273 | 2015–2018 |
| HA-LXW | 80 | 192 | 2019–2026 |
| HA-LTA | 74 | 190 | 2019–2026 |
| N986AN | — | 257 | 1997–2001 |
| HA-LXG | 132 | 120 | 2016–2026 |
| G-TCDN | — | 248 | 2016–2019 |
| HA-LTD | 66 | 180 | 2019–2026 |
| G-TCDL | — | 245 | 2016–2019 |
| HA-LXJ | 111 | 134 | 2019–2026 |
| HA-LXO | 137 | 108 | 2017–2026 |
| HA-LXP | 142 | 100 | 2017–2026 |
| HA-LTI | 50 | 186 | 2019–2025 |
| HA-LXM | 60 | 176 | 2019–2026 |
| SX-DGS | — | 235 | 2015–2019 |
| HA-LXK | 57 | 176 | 2019–2025 |
| HA-LTC | 96 | 130 | 2020–2026 |
| TF-SON | — | 218 | 2016–2018 |
| TC-JSH | — | 217 | 2013–2020 |
| TF-KID | — | 216 | 2016–2018 |
| HA-LXS | 87 | 122 | 2019–2026 |
| HA-LXV | 41 | 166 | 2017–2025 |
| HA-LXF | 32 | 174 | 2019–2026 |
| 9H-SLG | 203 | — | 2023–2024 |
| HA-LTF | 74 | 126 | 2019–2026 |
| HA-LXH | 28 | 171 | 2019–2026 |
| TF-DAD | — | 188 | 2015–2018 |
| VPBAN | — | 185 | 1998–2004 |
| HA-LXY | 46 | 136 | 2018–2026 |
| VP-BAF | 18 | 162 | 1998–2022 |
| LZ-MDF | 179 | — | 2022 |
| SUGBT | — | 169 | 1997–2013 |
| VP-BJX | 24 | 139 | 2008–2021 |
| HA-LXN | 21 | 138 | 2019–2026 |
| TF-WIN | — | 152 | 2017–2019 |
| N163AA | — | 146 | 1985–1992 |
| HA-LXT | 69 | 68 | 2018–2026 |
| HA-LXU | 10 | 124 | 2019–2026 |
| D-ASTV | — | 129 | 2015–2018 |
| VP-BAV | 20 | 109 | 2001–2021 |
| VP-BAY | 4 | 123 | 2003–2021 |
| VP-BKQ | 38 | 87 | 1997–2022 |
| HA-LXQ | 20 | 104 | 2017–2026 |
| YI-AGR | — | 120 | 1981–2014 |
| N137AA | — | 119 | 1983–1992 |
| HA-LTE | 14 | 104 | 2018–2025 |
| TF-NOW | — | 116 | 2017–2019 |
| HA-LTJ | 28 | 86 | 2022–2026 |
| TC-OBF | — | 112 | 2010–2014 |
| VP-BAZ | 24 | 87 | 2002–2022 |
| SUGBU | — | 108 | 1998–2008 |
| TF-PRO | — | 108 | 2017–2019 |
| G-TCDR | — | 106 | 2018–2019 |
| SUGBW | — | 106 | 1998–2008 |
| G-HLYF | — | 100 | 2025–2026 |
| HA-LXR | 21 | 74 | 2017–2026 |
| SUGBV | — | 95 | 1998–2011 |
| HA-LTG | 10 | 82 | 2020–2026 |
| F-GTAO | 84 | 4 | 2014–2020 |
| YI-AGS | — | 88 | 1982–2014 |
| VP-BRM | — | 83 | 2000–2012 |
| VPBAX | — | 82 | 2003–2020 |
| D-ASTP | — | 79 | 2015–2018 |
| N125AA | — | 75 | 1991–1992 |
| VP-BBH | — | 72 | 2007–2008 |
| HA-LVM | 12 | 58 | 2020–2022 |
| TC-OBJ | — | 64 | 2011–2014 |
| C-GJWD | — | 63 | 1987–1992 |
| TC-JMN | — | 63 | 2014–2018 |
| TC-JML | 16 | 42 | 2012–2025 |
| VP-BPO | — | 57 | 2005–2009 |
| LZ-FSC | 55 | — | 2023 |
| HA-LTH | 20 | 34 | 2020–2026 |
| VP-BEW | 22 | 32 | 2016–2021 |
| VP-BAE | 18 | 34 | 2017–2021 |
| SX-DNF | 43 | 8 | 2021–2023 |
| VP-BEE | 18 | 30 | 2003–2022 |
| TF-DOG | — | 46 | 2018–2019 |
| VP-BEA | 20 | 26 | 2009–2022 |
| VP-BKR | 10 | 36 | 2018–2022 |
| DAEUC | — | 45 | 2022–2023 |
| VP-BES | 28 | 14 | 2018–2022 |
| VQ-BTU | 10 | 32 | 2018–2021 |
| TC-ONJ | — | 41 | 2004–2014 |
| TC-JMM | — | 40 | 2014–2019 |
| B-1812 | — | 39 | 1987–1992 |
| B-1880 | — | 39 | 1987–1992 |
| VP-BKI | 5 | 34 | 2009–2021 |
| TC-OBK | — | 38 | 2012–2014 |
| VP-BEG | 19 | 19 | 2017–2022 |
| VP-BFK | 12 | 26 | 2018–2021 |
| VP-BFX | 12 | 24 | 2017–2022 |
| VP-BFF | 18 | 17 | 2009–2021 |
| VP-BFQ | 14 | 18 | 2019–2022 |
| TC-ONS | — | 30 | 2007–2014 |
| VQBCE | — | 30 | 2009–2011 |
| D-ASTW | — | 26 | 2015–2017 |
| SU-BQL | 26 | — | 2022–2023 |
| 6V-AMD | 22 | — | 2021 |
| EI-KDB | 21 | — | 2021–2025 |
| SP-HAW | — | 20 | 2017 |
| TC-FBG | — | 20 | 2004–2015 |
| OK-CEC | — | 18 | 2006–2010 |
| TC-OBR | — | 18 | 2012–2014 |
| TC-OBZ | — | 18 | 2013–2014 |
| LZ-BHK | — | 16 | 2016 |
| OE-LCI | — | 16 | 1964–2006 |
| SP-HAZ | — | 16 | 2017–2018 |
| 6V-AMC | 15 | — | 2021–2025 |
| EI-KDA | 13 | — | 2022–2025 |
| 9H-LIS | 12 | — | 2021 |
| P4-KDA | 9 | — | 2020–2021 |
| SU-BQN | 9 | — | 2021–2024 |
| OELCH | — | 8 | 2003–2005 |
| TC-OBY | — | 8 | 2014 |
| DAEUA | — | 6 | 2022–2023 |
| OE-LES | — | 6 | 2014–2017 |
| OELCG | — | 6 | 2003–2006 |
| OY-TCG | 4 | 2 | 2016–2021 |
| OY-VKC | — | 6 | 2003–2004 |
| TC-ETF | — | 6 | 2010–2012 |
| TC-ETV | — | 6 | 2013–2019 |
| YL-LDO | — | 6 | 2022 |
| D-ABCI | — | 5 | 1971–1974 |
| G-XATW | 1 | 4 | 2021–2024 |
| C-GEZJ | — | 4 | 2022 |
| D-ABCC | — | 4 | 2011–2016 |
| D-ABCK | — | 4 | 2015 |
| D-AIAE | — | 4 | 1978–1979 |
| D-ALSC | — | 4 | 2011–2012 |
| HB-JOI | — | 4 | 2017–2018 |
| LY-VEG | — | 4 | 2018–2019 |
| OE-ILB | — | 4 | 2013–2014 |
| OY-TCF | 2 | 2 | 2016–2021 |
| OY-TCH | — | 4 | 2018 |
| SE-RDO | — | 4 | 2009–2010 |
| SP-HAX | — | 4 | 2016 |
| TC-ATB | — | 4 | 2013–2019 |
| TC-ATH | — | 4 | 2019 |
| UR-WRH | — | 4 | 2011 |
| VPBHN | — | 4 | 2002 |
| VQ-BDB | 4 | — | 2021 |
| YL-LDA | — | 4 | 2020 |
| A7-ADK | — | 3 | 2010 |
| N110AN | — | 3 | 1980–1989 |
| OELCJ | — | 3 | 2004–2006 |
| 9H-ZTA | 2 | — | 2021 |
| B-1646 | — | 2 | 1996 |
| B-2420 | — | 2 | 1975 |
| C-FTXQ | — | 2 | 2024 |
| CSTRJ | — | 2 | 2021 |
| DANJA | — | 2 | 2005 |
| N152AA | — | 2 | 1996 |
| N913JB | — | 2 | 1998 |
| OE-LCC | — | 2 | 2017 |
| OE-LEZ | — | 2 | 2015 |
| OY-TCD | — | 2 | 2016 |
| OY-TCI | 2 | — | 2023 |
| OY-TCN | 2 | — | 2023 |
| OY-VKD | — | 2 | 2016 |
| SX-ABC | — | 2 | 2016 |
| SX-ABY | — | 2 | 2018 |
| TC-AGS | — | 2 | 2019 |
| TC-ATE | — | 2 | 2019 |
| TCETH | — | 2 | 2010 |
| UR-WRI | — | 2 | 2011 |
| VQ-BDI | 2 | — | 2020 |
| VQ-BRL | — | 2 | 2022 |
| A9CCB | — | 1 | 1994 |
| D-ABCQ | 1 | — | 2025 |
| N128DN | 1 | — | 2024 |
| N306DN | 1 | — | 2024 |
