D-AIRW
Airbus A321-100 operated by Lufthansa. 8,454 records held, 23 Sep 1997 to 31 Jul 2026.
6,032
sectors
2,422
airport movements
30
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A321-100 |
| Type code | A321 |
| Serial number | 699 |
| Built | 1997-06-27 |
| First flight | 1997-06-28 |
| Fleet entry | 1997-08-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY200 |
| Engines | IAE V2530-A5 |
| Mode S (ICAO 24) | 3c6657 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 721 | 2 |
| 2025 | 1,480 | — |
| 2024 | 1,219 | 2 |
| 2023 | 980 | 2 |
| 2022 | 1,238 | 8 |
| 2021 | 394 | — |
| 2020 | — | 6 |
| 2019 | — | 24 |
| 2018 | — | 26 |
| 2017 | — | 34 |
| 2016 | — | 89 |
| 2015 | — | 84 |
| 2014 | — | 92 |
| 2013 | — | 98 |
| 2012 | — | 60 |
| 2011 | — | 158 |
| 2010 | — | 104 |
| 2009 | — | 88 |
| 2008 | — | 172 |
| 2007 | — | 106 |
| 2006 | — | 146 |
| 2005 | — | 184 |
| 2004 | — | 140 |
| 2003 | — | 138 |
| 2002 | — | 136 |
| 2001 | — | 82 |
| 2000 | — | 81 |
| 1999 | — | 80 |
| 1998 | — | 234 |
| 1997 | — | 46 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.