G-EUPS
A319-131 operated by British Airways. 48,088 records held, 26 Mar 2001 to 1 Aug 2026.
7,515
sectors
40,573
airport movements
26
years held
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | A319-131 |
| Type code | A319 |
| Serial number | 1338 |
| Built | 2000 |
| First flight | 2000-10-06 |
| Fleet entry | 2000-10-23 |
| Operator | British Airways |
| Owner | British Airways |
| Seating | CY143 |
| Engines | 2 × INTERNATIONAL AERO ENGINE V2522-A5 |
| Status | Active |
| Mode S (ICAO 24) | 4008b3 |
Accident record
One recorded occurrence.
[{"Date":"2025-10-30","Registration":"G-EUPS","Summary":"Airbus A319-131 at London-Heathrow Airport (LHR\/EGLL).","Link":"https:\/\/aviation-safety.net\/wikibase\/562356"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 1,105 | 548 |
| 2025 | 1,575 | 1,506 |
| 2024 | 1,735 | 1,614 |
| 2023 | 1,004 | 955 |
| 2022 | 1,621 | 1,592 |
| 2021 | 401 | 408 |
| 2020 | 74 | 741 |
| 2019 | — | 1,836 |
| 2018 | — | 1,807 |
| 2017 | — | 1,921 |
| 2016 | — | 1,926 |
| 2015 | — | 1,885 |
| 2014 | — | 1,826 |
| 2013 | — | 1,785 |
| 2012 | — | 1,946 |
| 2011 | — | 1,728 |
| 2010 | — | 1,611 |
| 2009 | — | 1,832 |
| 2008 | — | 1,742 |
| 2007 | — | 1,587 |
| 2006 | — | 1,859 |
| 2005 | — | 1,813 |
| 2004 | — | 1,782 |
| 2003 | — | 1,715 |
| 2002 | — | 1,383 |
| 2001 | — | 1,225 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.