G-DBCH
Airbus A-319-131 operated by British Midland. 37,086 records held, 24 Feb 2006 to 2 Aug 2026.
6,355
sectors
30,731
airport movements
21
years held
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | Airbus A-319-131 |
| Type code | A319 |
| Serial number | 2697 |
| Built | 2005 |
| First flight | 2005-01-02 |
| Fleet entry | 2006 |
| Fleet exit | 2012 |
| Operator | British Midland |
| Owner | British Midland |
| Seating | CY144 |
| Engines | 2 × INTERNATIONAL AERO ENGINE V2522-A5 |
| Status | Active |
| Mode S (ICAO 24) | 400d5b |
Accident record
One recorded occurrence.
[{"Date":"2017-11-24","Registration":"G-DBCH","Summary":"Tug collision","Link":"https:\/\/aviation-safety.net\/wikibase\/201685"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 954 | 531 |
| 2025 | 1,404 | 1,342 |
| 2024 | 1,509 | 1,429 |
| 2023 | 1,404 | 1,372 |
| 2022 | 635 | 630 |
| 2021 | 449 | 456 |
| 2020 | — | 377 |
| 2019 | — | 1,591 |
| 2018 | — | 1,738 |
| 2017 | — | 1,444 |
| 2016 | — | 1,572 |
| 2015 | — | 1,513 |
| 2014 | — | 1,842 |
| 2013 | — | 1,925 |
| 2012 | — | 1,555 |
| 2011 | — | 1,718 |
| 2010 | — | 1,957 |
| 2009 | — | 1,781 |
| 2008 | — | 1,986 |
| 2007 | — | 2,181 |
| 2006 | — | 1,791 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.