EI-SIE
Airbus A320-251N operated by Sas Ireland. 4,399 records held, 8 Feb 2018 to 29 Jul 2026.
361
sectors
4,038
airport movements
9
years held
Airframe
| Model | Airbus A320-251N |
|---|---|
| Type code | A20N |
| Built | 2018 |
| Fleet entry | 2018-02-01 |
| Operator | Sas Ireland |
| Seating | 174 |
| Engines | CFM International LEAP-1A26 |
| Mode S (ICAO 24) | 4caf7e |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 62 | 166 |
| 2025 | 110 | 493 |
| 2024 | 104 | 157 |
| 2023 | 57 | 253 |
| 2022 | 16 | 509 |
| 2021 | 12 | 260 |
| 2020 | — | 277 |
| 2019 | — | 1,032 |
| 2018 | — | 891 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.