D-AILL
Airbus A319-100 operated by Lufthansa. 11,028 records held, 1 Jul 1997 to 31 Jul 2026.
9,791
sectors
1,237
airport movements
30
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-100 |
| Type code | A319 |
| Serial number | 689 |
| Built | 1997-05-21 |
| First flight | 1997-05-22 |
| Fleet entry | 2009-06-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY138 |
| Engines | CFM International CFM56-5A5 |
| Mode S (ICAO 24) | 3c658c |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 1,069 | — |
| 2025 | 2,296 | — |
| 2024 | 1,950 | 14 |
| 2023 | 1,648 | 4 |
| 2022 | 1,487 | 6 |
| 2021 | 1,341 | — |
| 2020 | — | 8 |
| 2019 | — | 8 |
| 2018 | — | 18 |
| 2017 | — | 32 |
| 2016 | — | 84 |
| 2015 | — | 88 |
| 2014 | — | 104 |
| 2013 | — | 70 |
| 2012 | — | 102 |
| 2011 | — | 58 |
| 2010 | — | 30 |
| 2009 | — | 55 |
| 2008 | — | 37 |
| 2007 | — | 28 |
| 2006 | — | 20 |
| 2005 | — | 10 |
| 2004 | — | 62 |
| 2003 | — | 40 |
| 2002 | — | 32 |
| 2001 | — | 76 |
| 2000 | — | 49 |
| 1999 | — | 74 |
| 1998 | — | 102 |
| 1997 | — | 26 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.