D-AILH
Airbus A319-100 operated by Lufthansa. 11,255 records held, 14 Feb 1997 to 31 Jul 2026.
9,623
sectors
1,632
airport movements
29
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-100 |
| Type code | A319 |
| Serial number | 641 |
| Built | 1996-12-26 |
| First flight | 1996-12-27 |
| Fleet entry | 2011-10-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY138 |
| Engines | CFM International CFM56-5A5 |
| Mode S (ICAO 24) | 3c6588 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 1,264 | — |
| 2025 | 2,164 | — |
| 2024 | 1,777 | 14 |
| 2023 | 1,543 | 6 |
| 2022 | 1,778 | — |
| 2021 | 1,089 | — |
| 2020 | 8 | 2 |
| 2019 | — | 8 |
| 2018 | — | 10 |
| 2017 | — | 44 |
| 2016 | — | 56 |
| 2015 | — | 91 |
| 2014 | — | 90 |
| 2013 | — | 78 |
| 2012 | — | 86 |
| 2011 | — | 66 |
| 2010 | — | 228 |
| 2009 | — | 136 |
| 2008 | — | 96 |
| 2007 | — | 27 |
| 2006 | — | 38 |
| 2005 | — | 102 |
| 2004 | — | 123 |
| 2003 | — | 3 |
| 2001 | — | 2 |
| 2000 | — | 78 |
| 1999 | — | 76 |
| 1998 | — | 82 |
| 1997 | — | 90 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.