D-AILE
Airbus A319-100 operated by Lufthansa. 11,175 records held, 29 Nov 1996 to 31 Jul 2026.
9,432
sectors
1,743
airport movements
31
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-100 |
| Type code | A319 |
| Serial number | 627 |
| Built | 1996-10-14 |
| First flight | 1996-10-15 |
| Fleet entry | 1996-11-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY138 |
| Engines | CFM International CFM56-5A5 |
| Mode S (ICAO 24) | 3c6585 |
Accident record
2 recorded occurrences.
[{"Date":"2016-05-11","Registration":"D-AILE","Summary":"Bird strike","Link":"https:\/\/aviation-safety.net\/wikibase\/187390"},{"Date":"2023-03-18","Registration":"D-AILE","Summary":"Ground collision","Link":"https:\/\/aviation-safety.net\/wikibase\/309738"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 1,187 | — |
| 2025 | 1,981 | — |
| 2024 | 2,236 | 20 |
| 2023 | 1,346 | 10 |
| 2022 | 1,584 | 2 |
| 2021 | 1,079 | 6 |
| 2020 | 19 | 10 |
| 2019 | — | 22 |
| 2018 | — | 86 |
| 2017 | — | 98 |
| 2016 | — | 48 |
| 2015 | — | 104 |
| 2014 | — | 144 |
| 2013 | — | 100 |
| 2012 | — | 87 |
| 2011 | — | 50 |
| 2010 | — | 58 |
| 2009 | — | 147 |
| 2008 | — | 64 |
| 2007 | — | 36 |
| 2006 | — | 32 |
| 2005 | — | 34 |
| 2004 | — | 62 |
| 2003 | — | 52 |
| 2002 | — | 50 |
| 2001 | — | 55 |
| 2000 | — | 76 |
| 1999 | — | 56 |
| 1998 | — | 106 |
| 1997 | — | 116 |
| 1996 | — | 12 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.