D-AGWN
Airbus A319-132 operated by Eurowings. 10,446 records held, 6 Apr 2012 to 31 Jul 2026.
8,634
sectors
1,812
airport movements
15
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-132 |
| Type code | A319 |
| Serial number | 3841 |
| Built | 2009-03-09 |
| First flight | 2009-03-10 |
| Fleet entry | 2017-10-29 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y150 |
| Engines | International Aero Engines V2524-A5 |
| Mode S (ICAO 24) | 3c5eee |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 979 | 94 |
| 2025 | 1,618 | 224 |
| 2024 | 1,776 | 227 |
| 2023 | 1,678 | 245 |
| 2022 | 1,697 | 158 |
| 2021 | 886 | 54 |
| 2020 | — | 32 |
| 2019 | — | 122 |
| 2018 | — | 124 |
| 2017 | — | 84 |
| 2016 | — | 92 |
| 2015 | — | 70 |
| 2014 | — | 80 |
| 2013 | — | 132 |
| 2012 | — | 74 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.