D-AGWH
Airbus A319-132 operated by Eurowings. 10,400 records held, 28 Aug 2012 to 31 Jul 2026.
9,041
sectors
1,359
airport movements
15
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A319-132 |
| Type code | A319 |
| Serial number | 3352 |
| Built | 2007-12-27 |
| First flight | 2007-12-28 |
| Fleet entry | 2017-10-06 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y150 |
| Engines | International Aero Engines V2524-A5 |
| Mode S (ICAO 24) | 3c5ee8 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 978 | 98 |
| 2025 | 1,669 | 162 |
| 2024 | 1,717 | 195 |
| 2023 | 1,851 | 132 |
| 2022 | 1,669 | 76 |
| 2021 | 1,145 | 62 |
| 2020 | 12 | 36 |
| 2019 | — | 40 |
| 2018 | — | 18 |
| 2017 | — | 66 |
| 2016 | — | 132 |
| 2015 | — | 162 |
| 2014 | — | 114 |
| 2013 | — | 62 |
| 2012 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.