SX-DFA
1,207 records held, 11 Feb 1999 to 26 Sep 2009.
0
sectors
1,207
airport movements
11
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2009 | — | 68 |
| 2008 | — | 259 |
| 2007 | — | 215 |
| 2006 | — | 196 |
| 2005 | — | 187 |
| 2004 | — | 56 |
| 2003 | — | 130 |
| 2002 | — | 40 |
| 2001 | — | 6 |
| 2000 | — | 20 |
| 1999 | — | 30 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.