SU-GCM
737NG 866/W operated by Egyptair. 178 records held, 12 May 2011 to 27 May 2026.
44
sectors
134
airport movements
14
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | 737NG 866/W |
| Type code | B738 |
| Serial number | 35558 |
| Line number | 2054 |
| Built | 2006 |
| Fleet entry | 2006-09-29 |
| Operator | Egyptair |
| Owner | Egypt Air |
| Seating | 144 |
| Engines | CFM International CFM56-7B26 |
| Mode S (ICAO 24) | 0100db |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 2 | — |
| 2025 | 24 | — |
| 2024 | 8 | — |
| 2023 | 6 | — |
| 2022 | 2 | — |
| 2021 | 2 | — |
| 2019 | — | 2 |
| 2017 | — | 8 |
| 2016 | — | 48 |
| 2015 | — | 26 |
| 2014 | — | 12 |
| 2013 | — | 20 |
| 2012 | — | 8 |
| 2011 | — | 10 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.