SP-LDK
EMB-170 LR. 1,022 records held, 8 Jun 2005 to 15 Mar 2026.
978
sectors
44
airport movements
11
years held
Airframe
| Manufacturer | Embraer |
|---|---|
| Model | EMB-170 LR |
| Type code | E170 |
| Serial number | 17000074 |
| Built | 2005 |
| Fleet entry | 2005-12-05 |
| Owner | Lot Polish Airlines |
| Seating | 70 |
| Engines | General Electric CF34-8E |
| Mode S (ICAO 24) | 48978a |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 4 | — |
| 2025 | 182 | — |
| 2024 | 223 | — |
| 2023 | 251 | — |
| 2022 | 170 | — |
| 2021 | 146 | — |
| 2020 | 2 | — |
| 2008 | — | 4 |
| 2007 | — | 10 |
| 2006 | — | 14 |
| 2005 | — | 16 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.