SEDTH
1,171 records held, 9 Feb 2000 to 23 Jan 2014.
0
sectors
1,171
airport movements
15
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 4 |
| 2013 | — | 180 |
| 2012 | — | 204 |
| 2011 | — | 170 |
| 2010 | — | 148 |
| 2009 | — | 64 |
| 2008 | — | 16 |
| 2007 | — | 16 |
| 2006 | — | 2 |
| 2005 | — | 92 |
| 2004 | — | 164 |
| 2003 | — | 36 |
| 2002 | — | 42 |
| 2001 | — | 29 |
| 2000 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.