SEDIU
1,204 records held, 7 Dec 1991 to 30 Sep 2009.
0
sectors
1,204
airport movements
19
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2009 | — | 46 |
| 2008 | — | 36 |
| 2007 | — | 34 |
| 2006 | — | 22 |
| 2005 | — | 36 |
| 2004 | — | 36 |
| 2003 | — | 62 |
| 2002 | — | 68 |
| 2001 | — | 101 |
| 2000 | — | 227 |
| 1999 | — | 142 |
| 1998 | — | 62 |
| 1997 | — | 60 |
| 1996 | — | 133 |
| 1995 | — | 58 |
| 1994 | — | 25 |
| 1993 | — | 47 |
| 1992 | — | 7 |
| 1991 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.