SEDIS
2,722 records held, 26 Jun 1991 to 13 Dec 2012.
0
sectors
2,722
airport movements
21
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2012 | — | 56 |
| 2011 | — | 94 |
| 2010 | — | 84 |
| 2009 | — | 70 |
| 2008 | — | 106 |
| 2007 | — | 110 |
| 2006 | — | 121 |
| 2005 | — | 146 |
| 2004 | — | 66 |
| 2003 | — | 86 |
| 2002 | — | 10 |
| 2000 | — | 176 |
| 1999 | — | 196 |
| 1998 | — | 308 |
| 1997 | — | 237 |
| 1996 | — | 300 |
| 1995 | — | 190 |
| 1994 | — | 149 |
| 1993 | — | 131 |
| 1992 | — | 20 |
| 1991 | — | 66 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.