SEDIN
3,640 records held, 23 Jan 1991 to 21 Mar 2013.
0
sectors
3,640
airport movements
23
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2013 | — | 18 |
| 2012 | — | 76 |
| 2011 | — | 98 |
| 2010 | — | 117 |
| 2009 | — | 191 |
| 2008 | — | 161 |
| 2007 | — | 139 |
| 2006 | — | 162 |
| 2005 | — | 38 |
| 2004 | — | 130 |
| 2003 | — | 176 |
| 2002 | — | 278 |
| 2001 | — | 193 |
| 2000 | — | 198 |
| 1999 | — | 268 |
| 1998 | — | 262 |
| 1997 | — | 262 |
| 1996 | — | 284 |
| 1995 | — | 187 |
| 1994 | — | 127 |
| 1993 | — | 130 |
| 1992 | — | 23 |
| 1991 | — | 122 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.