PHKVE
3,444 records held, 14 Jan 1991 to 1 Jun 2009.
0
sectors
3,444
airport movements
19
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2009 | — | 28 |
| 2008 | — | 62 |
| 2007 | — | 264 |
| 2006 | — | 306 |
| 2005 | — | 376 |
| 2004 | — | 296 |
| 2003 | — | 192 |
| 2002 | — | 98 |
| 2001 | — | 188 |
| 2000 | — | 351 |
| 1999 | — | 140 |
| 1998 | — | 36 |
| 1997 | — | 372 |
| 1996 | — | 506 |
| 1995 | — | 75 |
| 1994 | — | 36 |
| 1993 | — | 43 |
| 1992 | — | 7 |
| 1991 | — | 68 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.