PHBTD
834 records held, 23 Jan 1993 to 26 Sep 2011.
0
sectors
834
airport movements
19
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2011 | — | 78 |
| 2010 | — | 68 |
| 2009 | — | 84 |
| 2008 | — | 122 |
| 2007 | — | 98 |
| 2006 | — | 58 |
| 2005 | — | 36 |
| 2004 | — | 40 |
| 2003 | — | 38 |
| 2002 | — | 54 |
| 2001 | — | 20 |
| 2000 | — | 4 |
| 1999 | — | 10 |
| 1998 | — | 12 |
| 1997 | — | 4 |
| 1996 | — | 30 |
| 1995 | — | 31 |
| 1994 | — | 25 |
| 1993 | — | 22 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.