PH-MCV
Boeing 767-31AER operated by British Midland. 771 records held, 28 Jun 1997 to 12 Oct 2007.
0
sectors
771
airport movements
5
years held
Airframe
| Manufacturer | The Boeing Company |
|---|---|
| Model | Boeing 767-31AER |
| Type code | B763 |
| Serial number | 27619 |
| Built | 1995 |
| Fleet entry | 2006 |
| Fleet exit | 2007 |
| Operator | British Midland |
| Owner | British Midland |
| Seating | 276 |
| Engines | Pratt & Whitney PW4060 |
| Status | Retired |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2007 | — | 308 |
| 2006 | — | 413 |
| 2005 | — | 45 |
| 2003 | — | 1 |
| 1997 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.