PH-EZB
Embraer ERJ-190STD operated by KLM Cityhopper. 8,872 records held, 19 Nov 2010 to 26 Sep 2025.
Airframe
| Manufacturer | Empresa Brasileira De Aeronautica Sa |
|---|---|
| Model | Embraer ERJ-190STD |
| Type code | E190 |
| Serial number | 190-00235 |
| Built | 2008-11-01 |
| First flight | 2008-11-02 |
| Fleet entry | 2008-12-16 |
| Operator | KLM Cityhopper |
| Owner | KLM City Hopper |
| Seating | C036M064 |
| Mode S (ICAO 24) | 484acc |
Accident record
2 recorded occurrences.
[{"Date":"2016-06-15","Registration":"PH-EZB","Summary":"Ground collision","Link":"https:\/\/aviation-safety.net\/wikibase\/188169"},{"Date":"2021-01-28","Registration":"PH-EZB","Summary":"Bird strike","Link":"https:\/\/aviation-safety.net\/wikibase\/247273"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 1,294 | 12 |
| 2024 | 2,113 | 16 |
| 2023 | 1,847 | 16 |
| 2022 | 1,631 | 19 |
| 2021 | 1,172 | 12 |
| 2020 | 312 | 14 |
| 2019 | — | 66 |
| 2018 | — | 68 |
| 2017 | — | 48 |
| 2016 | — | 42 |
| 2015 | — | 62 |
| 2014 | — | 40 |
| 2013 | — | 44 |
| 2012 | — | 26 |
| 2011 | — | 14 |
| 2010 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.