OKDGM
2,620 records held, 21 Apr 1998 to 22 May 2010.
0
sectors
2,620
airport movements
13
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 4 |
| 2009 | — | 132 |
| 2008 | — | 292 |
| 2007 | — | 188 |
| 2006 | — | 77 |
| 2005 | — | 241 |
| 2004 | — | 234 |
| 2003 | — | 178 |
| 2002 | — | 202 |
| 2001 | — | 242 |
| 2000 | — | 288 |
| 1999 | — | 326 |
| 1998 | — | 216 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.