OH-LMX
McDonnell Douglas MD-82 (DC-9-82) operated by Austrian Airlines. 968 records held, 6 Dec 1990 to 17 Dec 2001.
0
sectors
968
airport movements
12
years held
Airframe
| Model | McDonnell Douglas MD-82 (DC-9-82) |
|---|---|
| Built | 1990 |
| Fleet entry | 1994-05-30 |
| Fleet exit | 1994-10-02 |
| Operator | Austrian Airlines |
| Owner | Austrian Airlines AG |
| Seating | CY137 |
| Engines | Pratt & Whitney JT8D-219 |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2001 | — | 35 |
| 2000 | — | 48 |
| 1999 | — | 81 |
| 1998 | — | 156 |
| 1997 | — | 121 |
| 1996 | — | 137 |
| 1995 | — | 128 |
| 1994 | — | 65 |
| 1993 | — | 102 |
| 1992 | — | 13 |
| 1991 | — | 73 |
| 1990 | — | 9 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.