OE-IJZ
A320-214 operated by Easyjet Europe Airline. 2,303 records held, 28 May 2018 to 24 Jul 2026.
1,621
sectors
682
airport movements
9
years held
Airframe
| Manufacturer | Airbus Industrie |
|---|---|
| Model | A320-214 |
| Type code | A320 |
| Built | 2015 |
| Operator | Easyjet Europe Airline |
| Owner | Easyjet |
| Engines | CFM International CFM56-5B4/3 |
| Mode S (ICAO 24) | 440128 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 230 | 26 |
| 2025 | 743 | 48 |
| 2024 | 307 | 164 |
| 2023 | 341 | 151 |
| 2022 | — | 64 |
| 2021 | — | 4 |
| 2020 | — | 42 |
| 2019 | — | 80 |
| 2018 | — | 103 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.