OE-IJR
AIRBUS A320 operated by Easyjet Europe Airline. 2,591 records held, 4 Nov 2017 to 12 Jul 2026.
1,263
sectors
1,328
airport movements
10
years held
Airframe
| Model | AIRBUS A320 |
|---|---|
| Type code | A320 |
| Operator | Easyjet Europe Airline |
| Engines | CFM International CFM56-5B4/3 |
| Mode S (ICAO 24) | 440037 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 191 | 32 |
| 2025 | 385 | 124 |
| 2024 | 370 | 74 |
| 2023 | 317 | 122 |
| 2022 | — | 105 |
| 2021 | — | 14 |
| 2020 | — | 12 |
| 2019 | — | 145 |
| 2018 | — | 580 |
| 2017 | — | 120 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.