OE-IDO
Global Express XRS operated by Easyjet Europe Airline. 439 records held, 30 Jun 2012 to 13 Jul 2026.
243
sectors
196
airport movements
5
years held
Airframe
| Manufacturer | Bombardier |
|---|---|
| Model | Global Express XRS |
| Type code | GLEX |
| Serial number | 9280 |
| Operator | Easyjet Europe Airline |
| Owner | Global Jet Austria G |
| Mode S (ICAO 24) | 44060d |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 48 | 40 |
| 2025 | 119 | 58 |
| 2024 | 76 | 94 |
| 2016 | — | 2 |
| 2012 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.