OE-ICU
AIRBUS A320 (SHARKLE operated by Easyjet Europe Airline. 523 records held, 9 Nov 2018 to 26 Mar 2023.
0
sectors
523
airport movements
6
years held
Airframe
| Model | AIRBUS A320 (SHARKLE |
|---|---|
| Type code | A320 |
| Operator | Easyjet Europe Airline |
| Engines | CFM International CFM56-5B4/3 |
| Mode S (ICAO 24) | 440040 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2023 | — | 23 |
| 2022 | — | 158 |
| 2021 | — | 48 |
| 2020 | — | 18 |
| 2019 | — | 231 |
| 2018 | — | 45 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.