OD-MRS
A320 232. 556 records held, 18 Feb 2010 to 14 Jan 2026.
112
sectors
444
airport movements
14
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | A320 232 |
| Type code | A320 |
| Serial number | 3804 |
| Built | 2009 |
| Owner | Middle East Airlines |
| Seating | N/A |
| Mode S (ICAO 24) | 748018 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 2 | — |
| 2025 | 4 | — |
| 2024 | 66 | — |
| 2023 | 40 | — |
| 2020 | — | 14 |
| 2019 | — | 50 |
| 2018 | — | 56 |
| 2017 | — | 50 |
| 2016 | — | 82 |
| 2015 | — | 130 |
| 2014 | — | 50 |
| 2013 | — | 4 |
| 2012 | — | 4 |
| 2010 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.