N808AN
787-8 operated by American Airlines IN. 561 records held, 23 Sep 2015 to 9 Jul 2026.
192
sectors
369
airport movements
12
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | 787-8 |
| Type code | B788 |
| Serial number | 40626 |
| Built | 2015 |
| Operator | American Airlines IN |
| Owner | American Airlines In |
| Engines | GE GENX-1B70/P2 |
| Mode S (ICAO 24) | aaffa2 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 38 | — |
| 2025 | 35 | — |
| 2024 | 51 | 2 |
| 2023 | 68 | 2 |
| 2022 | — | 4 |
| 2021 | — | 26 |
| 2020 | — | 30 |
| 2019 | — | 69 |
| 2018 | — | 130 |
| 2017 | — | 100 |
| 2016 | — | 2 |
| 2015 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.