N438AM
787-9 operated by Aeromexico Aerovias DE Mexico S.A. DE C.V. 695 records held, 8 Nov 2017 to 25 Jul 2026.
535
sectors
160
airport movements
10
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | 787-9 |
| Type code | B789 |
| Serial number | 43862 |
| Built | 2017 |
| Operator | Aeromexico Aerovias DE Mexico S.A. DE C.V |
| Owner | Bc2 43862 Llc |
| Seating | C001Y001 |
| Engines | GE GENX SERIES |
| Mode S (ICAO 24) | a540e2 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 42 | 8 |
| 2025 | 74 | 52 |
| 2024 | 116 | 40 |
| 2023 | 89 | 34 |
| 2022 | 102 | — |
| 2021 | 88 | — |
| 2020 | 24 | 4 |
| 2019 | — | 8 |
| 2018 | — | 12 |
| 2017 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.