N38950
787-9 operated by United Airlines. 777 records held, 17 Oct 2014 to 29 Jul 2026.
310
sectors
467
airport movements
13
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | 787-9 |
| Type code | B789 |
| Serial number | 36401 |
| Built | 2014 |
| Fleet entry | 2014-08-14 |
| Operator | United Airlines |
| Owner | United Airlines Inc |
| Seating | 280 |
| Engines | GE GENX-1B74/75/ |
| Mode S (ICAO 24) | a47fd9 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 18 | 12 |
| 2025 | 38 | 64 |
| 2024 | 41 | 83 |
| 2023 | 67 | 72 |
| 2022 | 86 | 64 |
| 2021 | 60 | 22 |
| 2020 | — | 14 |
| 2019 | — | 22 |
| 2018 | — | 38 |
| 2017 | — | 70 |
| 2016 | — | 2 |
| 2015 | — | 2 |
| 2014 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.