N377AN
931 records held, 3 Nov 1992 to 28 Feb 2017.
0
sectors
931
airport movements
26
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2017 | — | 5 |
| 2016 | — | 21 |
| 2015 | — | 30 |
| 2014 | — | 52 |
| 2013 | — | 34 |
| 2012 | — | 30 |
| 2011 | — | 42 |
| 2010 | — | 85 |
| 2009 | — | 67 |
| 2008 | — | 8 |
| 2007 | — | 12 |
| 2006 | — | 5 |
| 2005 | — | 3 |
| 2004 | — | 1 |
| 2003 | — | 8 |
| 2002 | — | 78 |
| 2001 | — | 24 |
| 2000 | — | 24 |
| 1999 | — | 64 |
| 1998 | — | 88 |
| 1997 | — | 53 |
| 1996 | — | 50 |
| 1995 | — | 40 |
| 1994 | — | 50 |
| 1993 | — | 56 |
| 1992 | — | 1 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.