N14107
B752. 564 records held, 7 May 2005 to 8 Sep 2025.
0
sectors
564
airport movements
18
years held
Airframe
No airframe details are held for this aircraft. Its movements are recorded, but the serial, build date and configuration are not.
| Type code | B752 |
|---|---|
| Mode S (ICAO 24) | a0a8df |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | — | 2 |
| 2022 | — | 8 |
| 2020 | — | 2 |
| 2019 | — | 38 |
| 2018 | — | 14 |
| 2017 | — | 26 |
| 2016 | — | 26 |
| 2015 | — | 30 |
| 2014 | — | 48 |
| 2013 | — | 76 |
| 2012 | — | 58 |
| 2011 | — | 41 |
| 2010 | — | 52 |
| 2009 | — | 42 |
| 2008 | — | 46 |
| 2007 | — | 34 |
| 2006 | — | 13 |
| 2005 | — | 8 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.